PHARM 2200 - Drugs, Chemicals and the Environment
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 2 lectures per week, 1 tutorial per fortnight, 1 workshop per month |
| Restriction: | B.Hlth.Sci, B.Psych (Hons) students, B Eng (Pharmaceutical Engineering) |
| Available for Non-Award Study: | No |
| Pre-Requisite: | PHARM 2100 |
| Assessment: | exam on lecture material, assessment test, assignments |
| Syllabus: |
The course will provide an appreciation for the potential negative health effects accompanying human exposure to foreign and naturally occurring chemicals. Specific classes of toxic substances and the mechanisms underlying their adverse effects will be surveyed. Students will also develop an understanding of the methods used by toxicologists to ensure chemicals that enter the human environment are safe. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 2 | $926 | Band 2 | $926 | Band NP | $520 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22699 | LE01 | 50 | 26 | 27 Jul - 14 Sep | Monday | 10AM - 11AM | Napier, LG28, Lecture Theatre |
| 30 Jul - 17 Sep | Thursday | 10AM - 11AM | Engineering Sth, S111, Lecture Theatre | ||||
| 5 Oct - 26 Oct | Monday | 10AM - 11AM | Napier, LG28, Lecture Theatre | ||||
| 8 Oct - 29 Oct | Thursday | 10AM - 11AM | Engineering Sth, S111, Lecture Theatre | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22700 | TU01 | 25 | 6 | 28 Jul - 15 Sep | Tuesday | 12PM - 1PM | Napier, 144, Tutorial Room |
| 6 Oct - 27 Oct | Tuesday | 12PM - 1PM | Napier, 144, Tutorial Room | ||||
| 22701 | TU02 | 25 | 20 | 28 Jul - 15 Sep | Tuesday | 2PM - 3PM | Medical School Sth, S127, Lecture Room |
| 6 Oct - 27 Oct | Tuesday | 2PM - 3PM | Medical School Sth, S127, Lecture Room | ||||
| Related Class: Workshop | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22702 | WR01 | 25 | 8 | 27 Jul - 14 Sep | Monday | 2PM - 4PM | Ligertwood, 420, Tutorial Room |
| 27 Jul - 14 Sep | Monday | 4PM - 5PM | Medical School Sth, S118, Computer Suite | ||||
| 5 Oct - 26 Oct | Monday | 2PM - 4PM | Ligertwood, 420, Tutorial Room | ||||
| 5 Oct - 26 Oct | Monday | 4PM - 5PM | Medical School Sth, S118, Computer Suite | ||||
| 22703 | WR02 | 25 | 18 | 30 Jul - 17 Sep | Thursday | 2PM - 4PM | Napier, LG23, Lecture Room |
| 30 Jul - 17 Sep | Thursday | 4PM - 5PM | Medical School Sth, S118, Computer Suite | ||||
| 8 Oct - 29 Oct | Thursday | 2PM - 4PM | Napier, LG23, Lecture Room | ||||
| 8 Oct - 29 Oct | Thursday | 4PM - 5PM | Medical School Sth, S118, Computer Suite | ||||

