PHARM 2100 - Drugs, Chemicals and Health
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 2 lectures, 1 tutorial and 1 workshop per week |
| Restriction: | B.Hlth.Sci, B.Psych.(Hons.) students, B Eng (Pharmaceutical Engineering) |
| Available for Non-Award Study: | No |
| Pre-Requisite: | At least one of the following ANAT SC 1102 Human Biology 1A or GENETICS 1000A/B Molecular and Cell Biology or ENV BIOL 1000A/B Biology 1 (or equiv) |
| Assessment: | exam on lecture material, assessment test, assignments |
| Syllabus: |
The course introduces students to basic pharmacological concepts and principles needed to understand the effects of drugs in humans. Students will gain an appreciation for how drugs interact with cellular target molecules, as well as for the cellular and physiological responses resulting from such interactions. These concepts will be illustrated by examining major drug classes and their use in the treatment of major human diseases, including drugs that influence the central nervous system. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 2 | $926 | Band 2 | $926 | Band NP | $520 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12780 | LE01 | 120 | 29 | 2 Mar - 6 Apr | Monday | 1PM - 2PM | Ligertwood, 333, Law Lecture Theatre 2 |
| 4 Mar - 8 Apr | Wednesday | 10AM - 11AM | Medical School Sth, SG15, Hone Lecture Theatre | ||||
| 27 Apr - 1 Jun | Monday | 1PM - 2PM | Ligertwood, 333, Law Lecture Theatre 2 | ||||
| 29 Apr - 3 Jun | Wednesday | 10AM - 11AM | Medical School Sth, SG15, Hone Lecture Theatre | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 10838 | TU04 | 35 | 1 | 4 Mar - 8 Apr | Wednesday | 11AM - 12PM | Napier, LG23, Lecture Room |
| 29 Apr - 3 Jun | Wednesday | 11AM - 12PM | Napier, LG23, Lecture Room | ||||
| 12782 | TU02 | 35 | 6 | 3 Mar - 7 Apr | Tuesday | 12PM - 1PM | Medical School Sth, S127, Lecture Room |
| 28 Apr - 2 Jun | Tuesday | 12PM - 1PM | Medical School Sth, S127, Lecture Room | ||||
| 12783 | TU03 | 35 | 7 | 6 Mar - 10 Apr | Friday | 11AM - 12PM | Napier, 208, Lecture Room |
| 1 May - 5 Jun | Friday | 11AM - 12PM | Napier, 208, Lecture Room | ||||
| Related Class: Workshop | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 10839 | WR04 | 37 | 4 | 2 Mar - 6 Apr | Monday | 2PM - 5PM | Medical School Sth, S118, Computer Suite |
| 27 Apr - 1 Jun | Monday | 2PM - 5PM | Medical School Sth, S118, Computer Suite | ||||
| 12785 | WR02 | 35 | 14 | 3 Mar - 7 Apr | Tuesday | 2PM - 5PM | Medical School Sth, S118, Computer Suite |
| 28 Apr - 2 Jun | Tuesday | 2PM - 5PM | Medical School Sth, S118, Computer Suite | ||||
| 12786 | WR03 | 38 | 1 | 5 Mar - 9 Apr | Thursday | 2PM - 5PM | Medical School Sth, S118, Computer Suite |
| 30 Apr - 4 Jun | Thursday | 2PM - 5PM | Medical School Sth, S118, Computer Suite | ||||

