COMMLAW 7013 - Income Taxation (M)
| Career: | Postgraduate Coursework |
|---|---|
| Units: | 3 |
| Term: | 2610 |
| Campus: | North Terrace |
| Contact: | 3 hour seminar per week |
| Available for Non-Award Study: | No |
| Pre-Requisite: | COMMLAW 7011 |
| Assessment: | assignment, exam as determined at first class |
| Syllabus: |
The objective of the course is to help students understand the fundamental concepts of income tax law. Topics: jurisdiction to tax, assessable income, including capital gains and losses, non-assessable income, deductions, tax accounting, tax entities, anti-avoidance, and tax administration. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 3 | $1,084 | Band 3 | $1,084 | Band 3 | $1,084 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 2610 | Mon 13/03/2006 | Fri 31/03/2006 | Fri 05/05/2006 | Fri 02/06/2006 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12550 | LE01 | 112 | 15 | 1 Mar - 5 Apr | Wednesday | 12PM - 2PM | Medical School Nth, 103N, Florey Lecture Theatre |
| 26 Apr - 31 May | Wednesday | 12PM - 2PM | Medical School Nth, 103N, Florey Lecture Theatre | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12552 | TU02 | 16 | FULL | 28 Feb - 4 Apr | Tuesday | 2PM - 4PM | Napier, 210, Tutorial Room |
| 25 Apr - 30 May | Tuesday | 2PM - 4PM | Napier, 210, Tutorial Room | ||||
| 12553 | TU03 | 16 | FULL | 1 Mar - 5 Apr | Wednesday | 9AM - 11AM | 233 North Tce, G10a, Lecture Room 2 |
| 26 Apr - 31 May | Wednesday | 9AM - 11AM | 233 North Tce, G10a, Lecture Room 2 | ||||
| 12554 | TU04 | 16 | 1 | 2 Mar - 6 Apr | Thursday | 10AM - 12PM | 10 Pulteney St, 616, Tutorial/Workshop Room |
| 27 Apr - 1 Jun | Thursday | 10AM - 12PM | 10 Pulteney St, 616, Tutorial/Workshop Room | ||||
| 12555 | TU05 | 16 | FULL | 2 Mar - 6 Apr | Thursday | 1PM - 3PM | 10 Pulteney St, 406, Seminar Room |
| 27 Apr - 1 Jun | Thursday | 1PM - 3PM | 10 Pulteney St, 406, Seminar Room | ||||
| 18242 | TU06 | 16 | 1 | 1 Mar - 5 Apr | Wednesday | 5PM - 7PM | 10 Pulteney St, 616, Tutorial/Workshop Room |
| 26 Apr - 31 May | Wednesday | 5PM - 7PM | 10 Pulteney St, 616, Tutorial/Workshop Room | ||||
| 18243 | TU07 | 16 | FULL | 2 Mar - 6 Apr | Thursday | 5PM - 7PM | 233 North Tce, G10a, Lecture Room 2 |
| 27 Apr - 1 Jun | Thursday | 5PM - 7PM | 233 North Tce, G10a, Lecture Room 2 | ||||

