GAST 5304 - Food & Wine Technology
| Career: | Postgraduate Coursework |
|---|---|
| Units: | 6 |
| Term: | 2720 |
| Campus: | North Terrace |
| Contact: | 6 contact hours per week |
| Restriction: | postgraduate Gastronomy students |
| Available for Non-Award Study: | Check with School |
| Pre-Requisite: | GAST 5300 or 5300EX |
| Syllabus: |
This course will provide an overview of traditional and current food and wine production and processing practices and techniques, together with methodologies and analytical tools for evaluating and communicating them. For on campus students, it may include some visits to appropriate sites, placing these technologies in their contemporary context. Online students will be offered a range of simple experiments to extend their understanding of certain topics. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 6 | 0.25 | Band 2 | $1,853 | Band 2 | $1,853 | Band NP | $1,040 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 2720 | Mon 06/08/2007 | Fri 31/08/2007 | Fri 14/09/2007 | Fri 26/10/2007 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22428 | LE01 | 30 | 23 | 26 Jun - 31 Jul | Tuesday | 10AM - 11AM | External, External, Off Campus |
| 28 Jun - 2 Aug | Thursday | 10AM - 11AM | External, External, Off Campus | ||||
| Related Class: Seminar | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22429 | SE01 | 30 | 23 | 28 Jun - 2 Aug | Thursday | 11AM - 1PM | External, External, Off Campus |
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22430 | TU01 | 15 | 8 | 26 Jun - 31 Jul | Tuesday | 11AM - 12PM | External, External, Off Campus |
| 22431 | TU02 | 15 | 15 | 26 Jun - 31 Jul | Tuesday | 10AM - 11AM | External, External, Off Campus |

