PLANT SC 7225WT - Foundations of Plant Biotechnology
| Career: | Postgraduate Coursework |
|---|---|
| Units: | 6 |
| Term: | 2710 |
| Campus: | Waite |
| Contact: | 5 x 1 hour Lectures, 3 x 2 hour Class Exersises, 2 x 3 hour Practicals per week for 6 weeks |
| Restriction: | Grad Cert/Grad Dip/Masters of Plant Biotechnology, other students by approval of program coordinator |
| Available for Non-Award Study: | No |
| Incompatible: | PLANT SC 7220WT |
| Assessment: | Final exam, project-based exercises |
| Syllabus: |
This course involves teaching sessions that may be attended by both Undergraduate and Postgraduate students. In this course, students will explore the basic concepts central to understanding how genotype contributes to phenotype in plants. The emphasis will be on how factors at the cellular level contribute to the expression of genotypes and hence to phenotypic variation, and how plant breeding can be used to exploit genetic variation to develop and/or select genotypes that are superior for specific purposes. The course will provide an introduction to plant physiology, molecular biology, basic genetics and plant breeding. Students will learn how to use biotechnology to study genotypic and phenotypic variation with particular reference to the impact of the environment on resource capture, growth, development and reproduction in plants. Case studies for plant breeding strategies, gene expression/regulation and post-translational modification will be provided. The course will also include a description of appropriate biometrical methods needed to design, summarise and analyse experiments and an introduction to the different forms of scientific communication available to present results to different target audiences. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 6 | 0.25 | Band 2 | $1,853 | Band 2 | $1,853 | Band 2 | $1,853 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 2710 | Mon 12/03/2007 | Sat 31/03/2007 | Fri 04/05/2007 | Fri 01/06/2007 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11728 | LE01 | 20 | 11 | 5 Mar - 26 Mar | Monday | 9AM - 10AM | Charles Hawker, 205, Video Conference Room |
| 5 Mar - 26 Mar | Monday | 1PM - 2PM | Charles Hawker, 205, Video Conference Room | ||||
| 6 Mar - 27 Mar | Tuesday | 9AM - 10AM | Charles Hawker, 205, Video Conference Room | ||||
| 7 Mar - 28 Mar | Wednesday | 1PM - 2PM | Charles Hawker, 205, Video Conference Room | ||||
| 9 Mar - 30 Mar | Friday | 10AM - 11AM | Charles Hawker, 205, Video Conference Room | ||||
| 16 Apr - 23 Apr | Monday | 9AM - 10AM | Charles Hawker, 205, Video Conference Room | ||||
| 16 Apr - 23 Apr | Monday | 1PM - 2PM | Charles Hawker, 205, Video Conference Room | ||||
| 17 Apr - 24 Apr | Tuesday | 9AM - 10AM | Charles Hawker, 205, Video Conference Room | ||||
| 18 Apr - 25 Apr | Wednesday | 1PM - 2PM | Charles Hawker, 205, Video Conference Room | ||||
| 20 Apr - 27 Apr | Friday | 10AM - 11AM | Charles Hawker, 205, Video Conference Room | ||||
| Automatic Enrolment Class: Class Exercise | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11730 | CE01 | 20 | 11 | 5 Mar - 26 Mar | Monday | 2PM - 4PM | |
| 7 Mar - 28 Mar | Wednesday | 2PM - 4PM | |||||
| 9 Mar - 30 Mar | Friday | 11AM - 1PM | |||||
| 16 Apr - 23 Apr | Monday | 2PM - 4PM | |||||
| 18 Apr - 25 Apr | Wednesday | 2PM - 4PM | |||||
| 20 Apr - 27 Apr | Friday | 11AM - 1PM | Note: Location - Postgraduate tutorial room Charles Hawker Building | ||||
| Automatic Enrolment Class: Practical | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11726 | PR01 | 20 | 11 | 6 Mar - 27 Mar | Tuesday | 10AM - 1PM | Charles Hawker, G09, Lab 3 |
| 8 Mar - 29 Mar | Thursday | 2PM - 5PM | Charles Hawker, G09, Lab 3 | ||||
| 17 Apr - 24 Apr | Tuesday | 10AM - 1PM | Charles Hawker, G09, Lab 3 | ||||
| 19 Apr - 26 Apr | Thursday | 2PM - 5PM | Charles Hawker, G09, Lab 3 | ||||

