PLANT SC 7226WT - Molecular Plant Breeding
| Career: | Postgraduate Coursework |
|---|---|
| Units: | 3 |
| Term: | 2710 |
| Campus: | Waite |
| Contact: | 3 x 2 hour Lectures, 3 x 2 hour Class Exercises, 3 x 4 hour Practicals per week for 3 weeks |
| Restriction: | Grad Cert/Grad Dip/M.Biotech (Plant Biotech), other students by approval of program coordinator |
| Available for Non-Award Study: | No |
| Assumed Knowledge: | PLANT SC 7225WT |
| Assessment: | Final exam, tutorials, assignments, reports |
| Syllabus: |
This course involves teaching sessions that may be attended by both Undergraduate and Postgraduate students. Plant molecular biology can be incorporated into crop improvement programs via plant transformation (gene technology) and/or via the application of genetic marker information. Plant cell and tissue culture is used in plant transformation and has other applications in plant breeding. This course considers the scientific basis for the application of plant transformation, molecular markers and cell and tissue culture in plant breeding. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 2 | $926 | Band 2 | $926 | Band 2 | $926 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 2710 | Mon 12/03/2007 | Sat 31/03/2007 | Fri 04/05/2007 | Fri 01/06/2007 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11724 | LE01 | 20 | 12 | 7 May - 21 May | Monday | 10AM - 12PM | Charles Hawker, 106, Lecture Room 3 |
| 8 May - 22 May | Tuesday | 9AM - 11AM | Charles Hawker, 106, Lecture Room 3 | ||||
| 11 May - 25 May | Friday | 9AM - 11AM | Charles Hawker, 106, Lecture Room 3 | ||||
| Automatic Enrolment Class: Class Exercise | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11723 | CE01 | 20 | 12 | 9 May - 23 May | Wednesday | 2PM - 4PM | |
| 10 May - 24 May | Thursday | 2PM - 4PM | Note: Location - Postgraduate tutorial room Charles Hawker Building | ||||
| Automatic Enrolment Class: Practical | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11725 | PR01 | 20 | 12 | 7 May - 21 May | Monday | 1PM - 5PM | Charles Hawker, G20, Lab 1 |
| 8 May - 22 May | Tuesday | 1PM - 5PM | Charles Hawker, G18, Lab 2 | ||||
| 10 May - 24 May | Thursday | 9AM - 1PM | Charles Hawker, G20, Lab 1 | ||||

