PLANT SC 7227WT - Plant Genomics
| Career: | Postgraduate Coursework |
|---|---|
| Units: | 3 |
| Term: | 2710 |
| Session: | Late Add Session |
| Campus: | Waite |
| Contact: | 6 x 1 hour Lectures, 3 x 2 hour Class Exercises, 2 x 4 hour Practicals per week for 3 weeks |
| Restriction: | M Biotech (Plant Biotech), other students by approval of program coordinator |
| Available for Non-Award Study: | No |
| Assumed Knowledge: | PLANT SC 7225WT |
| Assessment: | Final exam, tutorials, assignments, reports |
| Syllabus: |
This course involves teaching sessions that may be attended by both Undergraduate and Postgraduate students. Students learn about the tools of genomics and can apply these tools to increase their understanding of plant function. Topics include: Accessing and utilising bioinformatics resources for plant biotechnology; Identification of candidate genes using genetic information (positional cloning), using biochemical and expression analysis (microarray analysis, proteomics, metabolomics); characterization and functional analysis of candidate genes: transformation, mutant populations, knockout systems, heterologous expression systems, protein analysis. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 2 | $926 | Band 2 | $926 | Band 2 | $926 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 2710 | Fri 30/03/2007 | Sat 31/03/2007 | Fri 04/05/2007 | Fri 01/06/2007 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 18669 | LE01 | 24 | 15 | 4 Jun - 18 Jun | Monday | 10AM - 11AM | Charles Hawker, 205, Video Conference Room |
| 4 Jun - 18 Jun | Monday | 11AM - 12PM | Charles Hawker, 117, Lecture Room 5 | ||||
| 4 Jun - 18 Jun | Monday | 1PM - 2PM | Charles Hawker, 118, Lecture Room 4 | ||||
| 6 Jun - 20 Jun | Wednesday | 10AM - 11AM | Charles Hawker, 205, Video Conference Room | ||||
| 6 Jun - 20 Jun | Wednesday | 1PM - 2PM | Charles Hawker, 118, Lecture Room 4 | ||||
| 7 Jun - 21 Jun | Thursday | 1PM - 2PM | Charles Hawker, 118, Lecture Room 4 | ||||
| Automatic Enrolment Class: Class Exercise | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 18668 | CE01 | 24 | 15 | 4 Jun - 18 Jun | Monday | 2PM - 4PM | |
| 6 Jun - 20 Jun | Wednesday | 2PM - 4PM | |||||
| 7 Jun - 21 Jun | Thursday | 2PM - 4PM | Note: Location - Postgraduate tutorial room Charles Hawker Building. | ||||
| Automatic Enrolment Class: Practical | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 18670 | PR01 | 24 | 15 | 5 Jun - 19 Jun | Tuesday | 9AM - 1PM | Charles Hawker, G20, Lab 1 |
| 8 Jun - 22 Jun | Friday | 9AM - 1PM | Charles Hawker, G20, Lab 1 | ||||

