CLAS 1001 - From Egypt to Greece: Divine Rulers and Popular Tyrants
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | 2810 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Assessment: | 2 x 1,200 word tutorial papers 50%, 4 x on-line quizzes (revision) 10%, two-hour exam 40% |
| Syllabus: |
This foundation course is designed to be the first part of an introduction to the ancient world and its influence on Western civilisation. Students will be introduced to the literature and material remains of the distant past (1500-450 BCE). The lectures will deal with Egypt, Bronze Age Greece, Persia and the early Greek states. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 2810 | Mon 17/03/2008 | Mon 31/03/2008 | Fri 09/05/2008 | Fri 06/06/2008 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 10680 | LE01 | 160 | 22 | 4 Mar - 8 Apr | Tuesday | 9AM - 10AM | Mawson Labs, G19, Mawson Lecture Theatre |
| 5 Mar - 9 Apr | Wednesday | 11AM - 12PM | Napier, G04, Lecture Theatre | ||||
| 29 Apr - 3 Jun | Tuesday | 9AM - 10AM | Mawson Labs, G19, Mawson Lecture Theatre | ||||
| 30 Apr - 4 Jun | Wednesday | 11AM - 12PM | Napier, G04, Lecture Theatre | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 10681 | TU01 | 17 | 3 | 4 Mar - 8 Apr | Tuesday | 4PM - 5PM | Napier, 138, Tutorial Room |
| 29 Apr - 3 Jun | Tuesday | 4PM - 5PM | Napier, 138, Tutorial Room | ||||
| 10682 | TU02 | 16 | 2 | 5 Mar - 9 Apr | Wednesday | 4PM - 5PM | Hughes, 824a, Tutorial Room |
| 30 Apr - 4 Jun | Wednesday | 4PM - 5PM | Hughes, 824a, Tutorial Room | ||||
| 10683 | TU03 | 16 | 2 | 6 Mar - 10 Apr | Thursday | 10AM - 11AM | Hughes, 806, Seminar Room |
| 1 May - 5 Jun | Thursday | 10AM - 11AM | Hughes, 806, Seminar Room | ||||
| 10684 | TU04 | 15 | FULL | 7 Mar - 11 Apr | Friday | 1PM - 2PM | Hughes, 707, Seminar Room |
| 2 May - 6 Jun | Friday | 1PM - 2PM | Hughes, 707, Seminar Room | ||||
| 10685 | TU05 | 15 | 1 | 7 Mar - 11 Apr | Friday | 12PM - 1PM | Napier, 136, Tutorial Room |
| 2 May - 6 Jun | Friday | 12PM - 1PM | Napier, 136, Tutorial Room | ||||
| 10686 | TU06 | 15 | 1 | 5 Mar - 9 Apr | Wednesday | 2PM - 3PM | Napier, 917, Tutorial Room |
| 30 Apr - 4 Jun | Wednesday | 2PM - 3PM | Napier, 917, Tutorial Room | ||||
| 10688 | TU08 | 15 | 1 | 6 Mar - 10 Apr | Thursday | 9AM - 10AM | Napier, 138, Tutorial Room |
| 1 May - 5 Jun | Thursday | 9AM - 10AM | Napier, 138, Tutorial Room | ||||
| 10689 | TU09 | 15 | 1 | 4 Mar - 8 Apr | Tuesday | 2PM - 3PM | Schulz, 307b, Seminar Room |
| 29 Apr - 3 Jun | Tuesday | 2PM - 3PM | Schulz, 307b, Seminar Room | ||||
| 10690 | TU10 | 16 | 3 | 7 Mar - 11 Apr | Friday | 9AM - 10AM | Hughes, 707, Seminar Room |
| 2 May - 6 Jun | Friday | 9AM - 10AM | Hughes, 707, Seminar Room | ||||
| 10691 | TU11 | 15 | 4 | 5 Mar - 9 Apr | Wednesday | 9AM - 10AM | Napier, LG19, Tutorial Room 2 |
| 30 Apr - 4 Jun | Wednesday | 9AM - 10AM | Napier, LG19, Tutorial Room 2 | ||||

