ELEC ENG 3017 - Digital Electronics
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | 2810 |
| Campus: | North Terrace |
| Contact: | 36 hours lectures, tutorials, computer laboratory exercises |
| Restriction: | students in specified programs only, please check Academic Rules of the program in which you are enrolling |
| Available for Non-Award Study: | Yes |
| Assumed Knowledge: | ELEC ENG 1006, ELEC ENG 2008 |
| Assessment: | written exam, assignments |
| Syllabus: |
Integrated Circuits - overview of implementation technologies and economics. Datapath design and arithmetic/logic units; adders and multipliers. State machine design - synchonous and asynchronous. Hardware description languages; introduction to modelling in VHDL. Field Programmable Gate Arrays - architecture, design flow, modelling and coding approaches, CMOS fabrication technology and CMOS Logic. Memory cells and memory design. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 2 | $926 | Band 2 | $926 | Band 2 | $926 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 2810 | Mon 17/03/2008 | Mon 31/03/2008 | Fri 09/05/2008 | Fri 06/06/2008 |
Class Details
| Enrolment Class: Practical | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 13238 | PR01 | 30 | 1 | 5 Mar - 9 Apr | Wednesday | 11AM - 12PM | Engineering Sth, S326b, CATS Suite C |
| 30 Apr - 11 Jun | Wednesday | 11AM - 12PM | Engineering Sth, S326b, CATS Suite C | ||||
| 13239 | PR02 | 30 | 3 | 5 Mar - 9 Apr | Wednesday | 11AM - 12PM | Engineering Sth, S313, CATS Suite E |
| 30 Apr - 11 Jun | Wednesday | 11AM - 12PM | Engineering Sth, S313, CATS Suite E | ||||
| 13240 | PR03 | 30 | 10 | 5 Mar - 9 Apr | Wednesday | 11AM - 12PM | Engineering Sth, S326c, CATS Suite D |
| 30 Apr - 11 Jun | Wednesday | 11AM - 12PM | Engineering Sth, S326c, CATS Suite D | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 13242 | TU01 | 28 | 2 | 4 Mar - 8 Apr | Tuesday | 4PM - 5PM | Engineering & Mathematics, EM318, Electronic Eng Study Room |
| 29 Apr - 10 Jun | Tuesday | 4PM - 5PM | Engineering & Mathematics, EM318, Electronic Eng Study Room | ||||
| 13243 | TU02 | 28 | 2 | 4 Mar - 8 Apr | Tuesday | 4PM - 5PM | Engineering & Mathematics, EM205, Tutorial Room |
| 29 Apr - 10 Jun | Tuesday | 4PM - 5PM | Engineering & Mathematics, EM205, Tutorial Room | ||||
| 13244 | TU03 | 28 | 4 | 4 Mar - 8 Apr | Tuesday | 4PM - 5PM | Engineering & Mathematics, EM212, Engineering Seminar Room 1 |
| 29 Apr - 10 Jun | Tuesday | 4PM - 5PM | Engineering & Mathematics, EM212, Engineering Seminar Room 1 | ||||
| Automatic Enrolment Class: Lecture | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 13228 | LE01 | 100 | 24 | 3 Mar - 7 Apr | Monday | 1PM - 2PM | Mawson Labs, G19, Mawson Lecture Theatre |
| 5 Mar - 9 Apr | Wednesday | 4PM - 5PM | Physics, 103, Kerr Grant Lecture Theatre | ||||
| 6 Mar - 20 Mar | Thursday | 4PM - 5PM | |||||
| 6 Mar - 10 Apr | Thursday | 1PM - 2PM | Engineering & Mathematics, EM318, Electronic Eng Study Room | ||||
| 28 Apr - 9 Jun | Monday | 1PM - 2PM | Mawson Labs, G19, Mawson Lecture Theatre | ||||
| 30 Apr - 11 Jun | Wednesday | 4PM - 5PM | Physics, 103, Kerr Grant Lecture Theatre | ||||
| 1 May - 12 Jun | Thursday | 1PM - 2PM | Engineering & Mathematics, EM318, Electronic Eng Study Room | Note: The lecture on Thursday from 4pm - 5pm in weeks 1 - 3 is only for Software Computer Science Undergrad students. However it will appear on all students enrolment. | |||

