FREN 1002 - French IA: Beginners' French
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 5 contact hours per week |
| Available for Non-Award Study: | Yes |
| Incompatible: | not available to students who have obtained more than 14/20 in SACE Stage 2 French (or equiv.) |
| Assessment: | regular assignments, tests, written exam |
| Syllabus: |
This course introduces students to the language and culture of contemporary France. In addition to intensive language training in the four basic skills - listening, speaking, reading and writing - various aspects of French society and culture will be introduced through audio and video extracts and short texts. The emphasis throughout will be on communicative skills, both oral and written |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11828 | LE01 | 128 | 22 | 2 Mar - 6 Apr | Monday | 12PM - 1PM | Napier, 102, Lecture Theatre |
| 27 Apr - 1 Jun | Monday | 12PM - 1PM | Napier, 102, Lecture Theatre | ||||
| 11829 | LE02 | 80 | 52 | 2 Mar - 6 Apr | Monday | 4PM - 5PM | Ligertwood, 333, Law Lecture Theatre 2 |
| 27 Apr - 1 Jun | Monday | 4PM - 5PM | Ligertwood, 333, Law Lecture Theatre 2 | ||||
| Related Class: Laboratory | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11822 | LA01 | 32 | 7 | 5 Mar - 9 Apr | Thursday | 3PM - 4PM | Napier, 107, Languages T&L |
| 30 Apr - 4 Jun | Thursday | 3PM - 4PM | Napier, 107, Languages T&L | ||||
| 11823 | LA02 | 32 | 7 | 5 Mar - 9 Apr | Thursday | 9AM - 10AM | Napier, 107, Languages T&L |
| 30 Apr - 4 Jun | Thursday | 9AM - 10AM | Napier, 107, Languages T&L | ||||
| 11824 | LA03 | 32 | 6 | 5 Mar - 9 Apr | Thursday | 1PM - 2PM | Napier, 107, Languages T&L |
| 30 Apr - 4 Jun | Thursday | 1PM - 2PM | Napier, 107, Languages T&L | ||||
| 11825 | LA04 | 32 | 3 | 5 Mar - 9 Apr | Thursday | 2PM - 3PM | Napier, 107, Languages T&L |
| 30 Apr - 4 Jun | Thursday | 2PM - 3PM | Napier, 107, Languages T&L | ||||
| 11826 | LA05 | 32 | 3 | 5 Mar - 9 Apr | Thursday | 11AM - 12PM | Napier, 107, Languages T&L |
| 30 Apr - 4 Jun | Thursday | 11AM - 12PM | Napier, 107, Languages T&L | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11830 | TU01 | 27 | 7 | 5 Mar - 9 Apr | Thursday | 9AM - 10AM | Napier, 108, Seminar Room |
| 6 Mar - 10 Apr | Friday | 12PM - 2PM | Schulz, 307a, Seminar Room | ||||
| 30 Apr - 4 Jun | Thursday | 9AM - 10AM | Napier, 108, Seminar Room | ||||
| 1 May - 5 Jun | Friday | 12PM - 2PM | Schulz, 307a, Seminar Room | ||||
| 11831 | TU02 | 27 | 2 | 4 Mar - 8 Apr | Wednesday | 10AM - 11AM | Hughes, 723, Seminar Room |
| 5 Mar - 9 Apr | Thursday | 10AM - 12PM | Napier, 136, Tutorial Room | ||||
| 29 Apr - 3 Jun | Wednesday | 10AM - 11AM | Hughes, 723, Seminar Room | ||||
| 30 Apr - 4 Jun | Thursday | 10AM - 12PM | Napier, 136, Tutorial Room | ||||
| 11832 | TU03 | 25 | 4 | 4 Mar - 8 Apr | Wednesday | 3PM - 4PM | Napier, 136, Tutorial Room |
| 6 Mar - 10 Apr | Friday | 1PM - 3PM | Napier, 108, Seminar Room | ||||
| 29 Apr - 3 Jun | Wednesday | 3PM - 4PM | Napier, 136, Tutorial Room | ||||
| 1 May - 5 Jun | Friday | 1PM - 3PM | Napier, 108, Seminar Room | ||||
| 11833 | TU04 | 27 | 1 | 3 Mar - 7 Apr | Tuesday | 9AM - 10AM | Ligertwood, 423, Tutorial Room |
| 5 Mar - 9 Apr | Thursday | 9AM - 11AM | Napier, 144, Tutorial Room | ||||
| 28 Apr - 2 Jun | Tuesday | 9AM - 10AM | Ligertwood, 423, Tutorial Room | ||||
| 30 Apr - 4 Jun | Thursday | 9AM - 11AM | Napier, 144, Tutorial Room | ||||
| 11834 | TU05 | 27 | 3 | 4 Mar - 8 Apr | Wednesday | 11AM - 12PM | Hughes, 723, Seminar Room |
| 6 Mar - 10 Apr | Friday | 12PM - 2PM | Hughes, 723, Seminar Room | ||||
| 29 Apr - 3 Jun | Wednesday | 11AM - 12PM | Hughes, 723, Seminar Room | ||||
| 1 May - 5 Jun | Friday | 12PM - 2PM | Hughes, 723, Seminar Room | ||||
| 11835 | TU06 | 27 | 9 | 4 Mar - 8 Apr | Wednesday | 2PM - 3PM | Ligertwood, 426, Tutorial Room |
| 6 Mar - 10 Apr | Friday | 1PM - 3PM | Napier, 144, Tutorial Room | ||||
| 29 Apr - 3 Jun | Wednesday | 2PM - 3PM | Ligertwood, 426, Tutorial Room | ||||
| 1 May - 5 Jun | Friday | 1PM - 3PM | Napier, 144, Tutorial Room | ||||

