ENGL 1101 - Introduction to English: Ideas of the Real
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Assessment: | participation, essays, exam |
| Syllabus: |
This course will introduce students to a range of texts written in the English language and selected from the previous two centuries. Each text illustrates different understandings of what constitutes 'the real' and what literary techniques best represent it. The course examines a variety of genres including fiction, short fiction and poetry. Students are introduced to a range of interpretive practices, and the course is designed to increase their skills in critical reading, analysis, writing and research. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11693 | LE01 | 281 | 26 | 3 Mar - 7 Apr | Tuesday | 1PM - 2PM | Napier, 102, Lecture Theatre |
| 5 Mar - 9 Apr | Thursday | 10AM - 11AM | Johnson Labs, G29, Rennie Lecture Theatre | ||||
| 28 Apr - 2 Jun | Tuesday | 1PM - 2PM | Napier, 102, Lecture Theatre | ||||
| 30 Apr - 4 Jun | Thursday | 10AM - 11AM | Johnson Labs, G29, Rennie Lecture Theatre | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11694 | TU01 | 18 | 1 | 4 Mar - 8 Apr | Wednesday | 12PM - 1PM | Napier, 617, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 12PM - 1PM | Napier, 617, Tutorial Room | ||||
| 11695 | TU02 | 18 | 1 | 4 Mar - 8 Apr | Wednesday | 3PM - 4PM | Hughes, 723, Seminar Room |
| 29 Apr - 3 Jun | Wednesday | 3PM - 4PM | Hughes, 723, Seminar Room | ||||
| 11696 | TU03 | 18 | 2 | 3 Mar - 7 Apr | Tuesday | 2PM - 3PM | Napier, 203, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 2PM - 3PM | Napier, 203, Tutorial Room | ||||
| 11697 | TU04 | 17 | 1 | 4 Mar - 8 Apr | Wednesday | 4PM - 5PM | Napier, 137, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 4PM - 5PM | Napier, 137, Tutorial Room | ||||
| 11698 | TU05 | 17 | 2 | 3 Mar - 7 Apr | Tuesday | 5PM - 6PM | Napier, 137, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 5PM - 6PM | Napier, 137, Tutorial Room | ||||
| 11699 | TU06 | 18 | 1 | 5 Mar - 9 Apr | Thursday | 1PM - 2PM | Napier, 143, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 1PM - 2PM | Napier, 143, Tutorial Room | ||||
| 11700 | TU07 | 17 | 2 | 5 Mar - 9 Apr | Thursday | 2PM - 3PM | Napier, 137, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 2PM - 3PM | Napier, 137, Tutorial Room | ||||
| 11701 | TU08 | 18 | 1 | 5 Mar - 9 Apr | Thursday | 11AM - 12PM | Napier, 138, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 11AM - 12PM | Napier, 138, Tutorial Room | ||||
| 11702 | TU09 | 18 | FULL | 4 Mar - 8 Apr | Wednesday | 2PM - 3PM | Hughes, 824a, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 2PM - 3PM | Hughes, 824a, Tutorial Room | ||||
| 11703 | TU10 | 18 | 1 | 4 Mar - 8 Apr | Wednesday | 11AM - 12PM | Hughes, 824a, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 11AM - 12PM | Hughes, 824a, Tutorial Room | ||||
| 11704 | TU11 | 18 | 5 | 5 Mar - 9 Apr | Thursday | 4PM - 5PM | Napier, LG18, Tutorial Room 3 |
| 30 Apr - 4 Jun | Thursday | 4PM - 5PM | Napier, LG18, Tutorial Room 3 | ||||
| 11705 | TU12 | 18 | 5 | 3 Mar - 7 Apr | Tuesday | 4PM - 5PM | Napier, LG12, Tutorial Room 5 |
| 28 Apr - 2 Jun | Tuesday | 4PM - 5PM | Napier, LG12, Tutorial Room 5 | ||||
| 11706 | TU13 | 18 | 2 | 5 Mar - 9 Apr | Thursday | 12PM - 1PM | Hughes, 723, Seminar Room |
| 30 Apr - 4 Jun | Thursday | 12PM - 1PM | Hughes, 723, Seminar Room | ||||
| 11707 | TU14 | 18 | FULL | 4 Mar - 8 Apr | Wednesday | 9AM - 10AM | Napier, 617, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 9AM - 10AM | Napier, 617, Tutorial Room | ||||
| 11708 | TU15 | 18 | 2 | 6 Mar - 10 Apr | Friday | 11AM - 12PM | Napier, 140, Tutorial Room |
| 1 May - 5 Jun | Friday | 11AM - 12PM | Napier, 140, Tutorial Room | ||||
| 18844 | TU16 | 18 | 4 | 3 Mar - 7 Apr | Tuesday | 3PM - 4PM | Napier, 137, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 3PM - 4PM | Napier, 137, Tutorial Room | ||||

