ECON 3035 - Money, Banking and Financial Markets III
| Career: | Undergraduate |
|---|---|
| Units: | 4 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 2 lectures, 1 tutorial per week |
| Available for Non-Award Study: | No |
| Assumed Knowledge: | ECON 2011or ECON 2507 or ECON 2012 or ECON 2508 |
| Assessment: | Typically a mid-semester test, final exam, assignments |
| Syllabus: |
This course links the fields of macroeconomics and finance. It provides coverage of economic principles that underlie the operation of banks and other financial institutions. The role of money in the economy and the impact of monetary policy on the macroeconomy are emphasised, as is understanding the foreign exchange market and international finance. More broadly, this course will develop simple economic tools which will allow students to systematically analyse some of the important monetary and financial problems and developments in the world economy (such as crises in emerging economies). |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 4 | 0.16666 | Band 2 | $1,235 | Band 3 | $1,446 | Band 3 | $1,446 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Tutorial | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 14302 | TU01 | 14 | FULL | 5 Mar - 9 Apr | Thursday | 11AM - 12PM | Napier, LG07, Tutorial Room 8 |
| 30 Apr - 11 Jun | Thursday | 11AM - 12PM | Napier, LG07, Tutorial Room 8 | ||||
| 14303 | TU02 | 18 | 9 | 2 Mar - 6 Apr | Monday | 9AM - 10AM | Medical School Sth, SG11b, Tutorial Room |
| 27 Apr - 8 Jun | Monday | 9AM - 10AM | Medical School Sth, SG11b, Tutorial Room | ||||
| 14304 | TU03 | 18 | FULL | 4 Mar - 8 Apr | Wednesday | 11AM - 12PM | Schulz, 307b, Seminar Room |
| 29 Apr - 10 Jun | Wednesday | 11AM - 12PM | Schulz, 307b, Seminar Room | ||||
| 14306 | TU05 | 18 | 1 | 5 Mar - 9 Apr | Thursday | 12PM - 1PM | Engineering & Mathematics, EM316, Electronic Eng Seminar Room 1 |
| 30 Apr - 11 Jun | Thursday | 12PM - 1PM | Engineering & Mathematics, EM316, Electronic Eng Seminar Room 1 | ||||
| 14307 | TU06 | 18 | FULL | 4 Mar - 8 Apr | Wednesday | 1PM - 2PM | 233 North Tce, 126, Tutorial Room |
| 29 Apr - 10 Jun | Wednesday | 1PM - 2PM | 233 North Tce, 126, Tutorial Room | ||||
| 14308 | TU07 | 18 | FULL | 5 Mar - 9 Apr | Thursday | 10AM - 11AM | Engineering Annex, 308, Lecture Room |
| 30 Apr - 11 Jun | Thursday | 10AM - 11AM | Engineering Annex, 308, Lecture Room | ||||
| 14309 | TU08 | 20 | FULL | 5 Mar - 9 Apr | Thursday | 1PM - 2PM | 233 North Tce, 212, Tutorial Room |
| 30 Apr - 11 Jun | Thursday | 1PM - 2PM | 233 North Tce, 212, Tutorial Room | ||||
| 14310 | TU09 | 18 | FULL | 3 Mar - 7 Apr | Tuesday | 12PM - 1PM | Hughes, 707, Seminar Room |
| 28 Apr - 9 Jun | Tuesday | 12PM - 1PM | Hughes, 707, Seminar Room | ||||
| 14311 | TU10 | 18 | FULL | 3 Mar - 7 Apr | Tuesday | 3PM - 4PM | Jordan Labs, 508, Seminar Room |
| 28 Apr - 9 Jun | Tuesday | 3PM - 4PM | Jordan Labs, 508, Seminar Room | ||||
| 14312 | TU11 | 18 | FULL | 4 Mar - 8 Apr | Wednesday | 10AM - 11AM | Schulz, 308a, Seminar Room |
| 29 Apr - 10 Jun | Wednesday | 10AM - 11AM | Schulz, 308a, Seminar Room | ||||
| 14313 | TU12 | 18 | FULL | 4 Mar - 8 Apr | Wednesday | 3PM - 4PM | Ligertwood, 214, Piper Alderman Room |
| 29 Apr - 10 Jun | Wednesday | 3PM - 4PM | Ligertwood, 214, Piper Alderman Room | ||||
| Related Class: Lecture | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 14301 | LE01 | 200 | 14 | 3 Mar - 7 Apr | Tuesday | 4PM - 6PM | Horace Lamb, 2022, Horace Lamb Lecture Theatre |
| 28 Apr - 9 Jun | Tuesday | 4PM - 6PM | Horace Lamb, 2022, Horace Lamb Lecture Theatre | ||||

