CORPFIN 3008 - Corporate Finance Theory III
| Career: | Undergraduate |
|---|---|
| Units: | 4 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 2 lectures, 1 tutorial, 8 hours self-directed study per week |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | CORPFIN 2006 or 2500, CORPFIN 2008 or 2501 |
| Assumed Knowledge: | SACE Stage 2 Mathematical Studies, ACCTING 1002, ECON 2008 or ECON 2508, ECON 2012 |
| Assessment: | assignments, tests, exam, as determined at first lecture |
| Syllabus: |
This course looks at theoretical issues in corporate finance and their practical application. Topics include capital structure and the preferences for debt or equity as suggested by agency models, including leases, pecking order theory and timing models; dividend policy; applications of option pricing theory including real options, convertible securities and executive compensation; initial public offerings; internal capital markets and diversification. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 4 | 0.16666 | Band 2 | $1,235 | Band 3 | $1,446 | Band 3 | $1,446 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 21262 | LE01 | 310 | 33 | 29 Jul - 16 Sep | Wednesday | 4PM - 5PM | Union Hall, G02, Union Hall Lecture Theatre |
| 29 Jul - 16 Sep | Wednesday | 5PM - 6PM | Union Hall, G02, Union Hall Lecture Theatre | ||||
| 7 Oct - 28 Oct | Wednesday | 4PM - 5PM | Union Hall, G02, Union Hall Lecture Theatre | ||||
| 7 Oct - 28 Oct | Wednesday | 5PM - 6PM | Union Hall, G02, Union Hall Lecture Theatre | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 23027 | TU01 | 18 | 1 | 28 Jul - 15 Sep | Tuesday | 11AM - 12PM | 233 North Tce, 212, Tutorial Room |
| 6 Oct - 27 Oct | Tuesday | 11AM - 12PM | 233 North Tce, 212, Tutorial Room | ||||
| 23028 | TU02 | 18 | 1 | 28 Jul - 15 Sep | Tuesday | 12PM - 1PM | 233 North Tce, G10a, Lecture Room 2 |
| 6 Oct - 27 Oct | Tuesday | 12PM - 1PM | 233 North Tce, G10a, Lecture Room 2 | ||||
| 23029 | TU03 | 18 | FULL | 28 Jul - 15 Sep | Tuesday | 1PM - 2PM | Napier, LG11, Tutorial Room 6 |
| 6 Oct - 27 Oct | Tuesday | 1PM - 2PM | Napier, LG11, Tutorial Room 6 | ||||
| 23030 | TU04 | 18 | 5 | 28 Jul - 15 Sep | Tuesday | 2PM - 3PM | 233 North Tce, G10a, Lecture Room 2 |
| 6 Oct - 27 Oct | Tuesday | 2PM - 3PM | 233 North Tce, G10a, Lecture Room 2 | ||||
| 23031 | TU05 | 18 | 1 | 29 Jul - 16 Sep | Wednesday | 10AM - 11AM | 233 North Tce, G10a, Lecture Room 2 |
| 7 Oct - 28 Oct | Wednesday | 10AM - 11AM | 233 North Tce, G10a, Lecture Room 2 | ||||
| 23032 | TU06 | 18 | FULL | 29 Jul - 16 Sep | Wednesday | 11AM - 12PM | Plaza, 2053, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 11AM - 12PM | Plaza, 2053, Tutorial Room | ||||
| 23033 | TU07 | 18 | FULL | 29 Jul - 16 Sep | Wednesday | 12PM - 1PM | 233 North Tce, B09, Seminar Room |
| 7 Oct - 28 Oct | Wednesday | 12PM - 1PM | 233 North Tce, B09, Seminar Room | ||||
| 23034 | TU08 | 18 | FULL | 29 Jul - 16 Sep | Wednesday | 1PM - 2PM | Schulz, 308a, Seminar Room |
| 7 Oct - 28 Oct | Wednesday | 1PM - 2PM | Schulz, 308a, Seminar Room | ||||
| 23035 | TU09 | 18 | FULL | 29 Jul - 16 Sep | Wednesday | 3PM - 4PM | Ligertwood, 420, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 3PM - 4PM | Ligertwood, 420, Tutorial Room | ||||
| 23036 | TU10 | 18 | 8 | 28 Jul - 15 Sep | Tuesday | 3PM - 4PM | 233 North Tce, G10a, Lecture Room 2 |
| 6 Oct - 27 Oct | Tuesday | 3PM - 4PM | 233 North Tce, G10a, Lecture Room 2 | ||||
| 23037 | TU11 | 18 | 13 | 28 Jul - 15 Sep | Tuesday | 4PM - 5PM | Ligertwood, 423, Tutorial Room |
| 6 Oct - 27 Oct | Tuesday | 4PM - 5PM | Ligertwood, 423, Tutorial Room | ||||
| 23038 | TU12 | 18 | 3 | 30 Jul - 17 Sep | Thursday | 10AM - 11AM | Ligertwood, 228, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 10AM - 11AM | Ligertwood, 228, Tutorial Room | ||||
| 23039 | TU13 | 18 | 2 | 30 Jul - 17 Sep | Thursday | 11AM - 12PM | 233 North Tce, 212, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 11AM - 12PM | 233 North Tce, 212, Tutorial Room | ||||
| 23040 | TU14 | 18 | 1 | 30 Jul - 17 Sep | Thursday | 12PM - 1PM | 233 North Tce, 212, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 12PM - 1PM | 233 North Tce, 212, Tutorial Room | ||||
| 23041 | TU15 | 18 | FULL | 30 Jul - 17 Sep | Thursday | 1PM - 2PM | 233 North Tce, G12, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 1PM - 2PM | 233 North Tce, G12, Tutorial Room | ||||
| 23042 | TU16 | 18 | 2 | 30 Jul - 17 Sep | Thursday | 2PM - 3PM | Schulz, 308a, Seminar Room |
| 8 Oct - 29 Oct | Thursday | 2PM - 3PM | Schulz, 308a, Seminar Room | ||||
| 23043 | TU17 | 18 | 4 | 30 Jul - 17 Sep | Thursday | 3PM - 4PM | Medical School Sth, SG17a, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 3PM - 4PM | Medical School Sth, SG17a, Tutorial Room | ||||
| 23044 | TU18 | 18 | 6 | 30 Jul - 17 Sep | Thursday | 3PM - 4PM | Engineering Nth, N218, Lecture Room |
| 8 Oct - 29 Oct | Thursday | 3PM - 4PM | Engineering Nth, N218, Lecture Room | ||||

