CORPFIN 3009 - Portfolio Theory and Management III
| Career: | Undergraduate |
|---|---|
| Units: | 4 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 2 lectures, 1 tutorial, 8 hours self-directed study per week |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | CORPFIN 2006 |
| Assumed Knowledge: | SACE Stage 2 Mathematical Studies and ECON 2008 or ECON 2508 or ECON 2012 |
| Assessment: | tests, exam, assignment, as determined at first lecture |
| Syllabus: |
This course is an in-depth study of the funds management theory and practice. Participants will first develop a strong theoretical knowledge of asset pricing, market efficiency and funds management. Students will then be exposed to the managed funds industry and be required to apply their theoretical knowledge to understand the process of developing, managing and evaluating these assets. In addition, students will practically develop an Investment Policy Statement (or a Statement of Advice) for an investor, forecast characteristics of various asset classes in an economy, and be able to create an investment vehicle to satisfy investors' needs. The students will also learn various strategies to manage funds, issues that impact performance, and issues in benchmarking and performance evaluation. Equities, Fixed Income Securities, Commodities, Real Estate, Alternate Funds, Emerging, Developing and Developed markets will be examined in the context of portfolio construction. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 4 | 0.16666 | Band 2 | $1,235 | Band 3 | $1,446 | Band 3 | $1,446 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11264 | LE01 | 250 | 26 | 3 Mar - 7 Apr | Tuesday | 2PM - 4PM | Napier, 102, Lecture Theatre |
| 28 Apr - 2 Jun | Tuesday | 2PM - 4PM | Napier, 102, Lecture Theatre | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 13190 | TU01 | 17 | 6 | 3 Mar - 7 Apr | Tuesday | 9AM - 10AM | 233 North Tce, 126, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 9AM - 10AM | 233 North Tce, 126, Tutorial Room | ||||
| 13191 | TU02 | 17 | 1 | 3 Mar - 7 Apr | Tuesday | 10AM - 11AM | 233 North Tce, 126, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 10AM - 11AM | 233 North Tce, 126, Tutorial Room | ||||
| 13192 | TU03 | 17 | 1 | 3 Mar - 7 Apr | Tuesday | 11AM - 12PM | 233 North Tce, G09, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 11AM - 12PM | 233 North Tce, G09, Tutorial Room | ||||
| 13193 | TU04 | 17 | FULL | 3 Mar - 7 Apr | Tuesday | 12PM - 1PM | Schulz, 307a, Seminar Room |
| 28 Apr - 2 Jun | Tuesday | 12PM - 1PM | Schulz, 307a, Seminar Room | ||||
| 13194 | TU05 | 17 | 1 | 3 Mar - 7 Apr | Tuesday | 1PM - 2PM | Ligertwood, 216, Sarawak Room |
| 28 Apr - 2 Jun | Tuesday | 1PM - 2PM | Ligertwood, 216, Sarawak Room | ||||
| 13195 | TU06 | 17 | FULL | 3 Mar - 7 Apr | Tuesday | 1PM - 2PM | Napier, 617, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 1PM - 2PM | Napier, 617, Tutorial Room | ||||
| 13196 | TU07 | 17 | 6 | 3 Mar - 7 Apr | Tuesday | 4PM - 5PM | Ligertwood, 425, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 4PM - 5PM | Ligertwood, 425, Tutorial Room | ||||
| 13197 | TU08 | 17 | 3 | 3 Mar - 7 Apr | Tuesday | 4PM - 5PM | Ligertwood, 216, Sarawak Room |
| 28 Apr - 2 Jun | Tuesday | 4PM - 5PM | Ligertwood, 216, Sarawak Room | ||||
| 13198 | TU09 | 17 | 1 | 4 Mar - 8 Apr | Wednesday | 10AM - 11AM | 233 North Tce, B09, Seminar Room |
| 29 Apr - 3 Jun | Wednesday | 10AM - 11AM | 233 North Tce, B09, Seminar Room | ||||
| 13199 | TU10 | 17 | 4 | 4 Mar - 8 Apr | Wednesday | 11AM - 12PM | Napier, 204, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 11AM - 12PM | Napier, 204, Tutorial Room | ||||
| 13200 | TU11 | 17 | 1 | 4 Mar - 8 Apr | Wednesday | 1PM - 2PM | Napier, LG18, Tutorial Room 3 |
| 29 Apr - 3 Jun | Wednesday | 1PM - 2PM | Napier, LG18, Tutorial Room 3 | ||||
| 13201 | TU12 | 17 | FULL | 4 Mar - 8 Apr | Wednesday | 2PM - 3PM | Architecture, 534, Forum |
| 29 Apr - 3 Jun | Wednesday | 2PM - 3PM | Architecture, 534, Forum | ||||
| 13202 | TU13 | 17 | FULL | 5 Mar - 9 Apr | Thursday | 2PM - 3PM | 233 North Tce, G10, Lecture Room 1 |
| 30 Apr - 4 Jun | Thursday | 2PM - 3PM | 233 North Tce, G10, Lecture Room 1 | ||||
| 13203 | TU14 | 17 | FULL | 5 Mar - 9 Apr | Thursday | 3PM - 4PM | 233 North Tce, G10, Lecture Room 1 |
| 30 Apr - 4 Jun | Thursday | 3PM - 4PM | 233 North Tce, G10, Lecture Room 1 | ||||
| 13204 | TU15 | 17 | 7 | 5 Mar - 9 Apr | Thursday | 4PM - 5PM | Ligertwood, 411, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 4PM - 5PM | Ligertwood, 411, Tutorial Room | ||||

