PHIL 1101 - Argument and Critical Thinking
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Assumed Knowledge: | ESL students are advised to consult Course Coordinator to discuss enrolment in the course |
| Assessment: | 500 word essay & 1000 word essay 50%, 2 hour open book exam 50% |
| Syllabus: |
Argument is an activity we all engage in, with varying results, in all walks of life. It is what we use to guide and justify our actions. Over two millennia there have developed a series of theoretical classifications and techniques for the identification of arguments and their typical strong points and common errors, and for communicating these findings to others. These are useful things for anyone to know. This course develops these methods and applies them to real-life arguments, both written and spoken. It is thus an introduction to communication and applied logic. The course uses ordinary language examples and has no symbols. The course is broadly cultural, in discussing actual arguments and issues from the Ancient Greeks to current debates. A feature is several lectures on the theory of legal argument, in the belief that the basic distinctions of legal argument are useful to everyone. The course concludes with several lectures on the 'science-pseudoscience' debate, where these methods are applied to discussion of examples such as UFOs, parapsychology, Bigfoot, the pyramids, the Bermuda Triangle and alien abductions. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22651 | LE01 | 232 | 43 | 27 Jul - 14 Sep | Monday | 1PM - 2PM | Medical School Nth, 103N, Florey Lecture Theatre |
| 30 Jul - 17 Sep | Thursday | 1PM - 2PM | Napier, 102, Lecture Theatre | ||||
| 5 Oct - 26 Oct | Monday | 1PM - 2PM | Medical School Nth, 103N, Florey Lecture Theatre | ||||
| 8 Oct - 29 Oct | Thursday | 1PM - 2PM | Napier, 102, Lecture Theatre | ||||
| 23876 | LE02 | 207 | 166 | 27 Jul - 14 Sep | Monday | 5PM - 6PM | Medical School Nth, 103N, Florey Lecture Theatre |
| 30 Jul - 17 Sep | Thursday | 5PM - 6PM | Napier, 102, Lecture Theatre | ||||
| 5 Oct - 26 Oct | Monday | 5PM - 6PM | Medical School Nth, 103N, Florey Lecture Theatre | ||||
| 8 Oct - 29 Oct | Thursday | 5PM - 6PM | Napier, 102, Lecture Theatre | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22652 | TU01 | 20 | 6 | 31 Jul - 18 Sep | Friday | 9AM - 10AM | Napier, 144, Tutorial Room |
| 9 Oct - 30 Oct | Friday | 9AM - 10AM | Napier, 144, Tutorial Room | ||||
| 22653 | TU02 | 20 | 3 | 27 Jul - 14 Sep | Monday | 3PM - 4PM | Napier, 108, Seminar Room |
| 5 Oct - 26 Oct | Monday | 3PM - 4PM | Napier, 108, Seminar Room | ||||
| 22654 | TU03 | 20 | 4 | 27 Jul - 14 Sep | Monday | 4PM - 5PM | Napier, 144, Tutorial Room |
| 5 Oct - 26 Oct | Monday | 4PM - 5PM | Napier, 144, Tutorial Room | ||||
| 22655 | TU04 | 20 | 3 | 27 Jul - 14 Sep | Monday | 2PM - 3PM | Napier, 205, Seminar Room |
| 5 Oct - 26 Oct | Monday | 2PM - 3PM | Napier, 205, Seminar Room | ||||
| 22656 | TU05 | 21 | FULL | 29 Jul - 16 Sep | Wednesday | 1PM - 2PM | Hughes, 723, Seminar Room |
| 7 Oct - 28 Oct | Wednesday | 1PM - 2PM | Hughes, 723, Seminar Room | ||||
| 22657 | TU06 | 20 | 2 | 31 Jul - 18 Sep | Friday | 12PM - 1PM | Napier, 143, Tutorial Room |
| 9 Oct - 30 Oct | Friday | 12PM - 1PM | Napier, 143, Tutorial Room | ||||
| 22658 | TU07 | 21 | 3 | 30 Jul - 17 Sep | Thursday | 3PM - 4PM | Napier, 108, Seminar Room |
| 8 Oct - 29 Oct | Thursday | 3PM - 4PM | Napier, 108, Seminar Room | ||||
| 22659 | TU08 | 21 | 6 | 28 Jul - 15 Sep | Tuesday | 11AM - 12PM | Napier, 144, Tutorial Room |
| 6 Oct - 27 Oct | Tuesday | 11AM - 12PM | Napier, 144, Tutorial Room | ||||
| 22662 | TU11 | 18 | 15 | 30 Jul - 17 Sep | Thursday | 4PM - 5PM | Napier, 108, Seminar Room |
| 8 Oct - 29 Oct | Thursday | 4PM - 5PM | Napier, 108, Seminar Room | ||||
| 22665 | TU14 | 20 | 2 | 28 Jul - 15 Sep | Tuesday | 2PM - 3PM | Napier, 108, Seminar Room |
| 6 Oct - 27 Oct | Tuesday | 2PM - 3PM | Napier, 108, Seminar Room | ||||
| 22667 | TU16 | 20 | 4 | 29 Jul - 16 Sep | Wednesday | 12PM - 1PM | Hughes, 723, Seminar Room |
| 7 Oct - 28 Oct | Wednesday | 12PM - 1PM | Hughes, 723, Seminar Room | ||||
| 24360 | TU17 | 21 | 1 | 29 Jul - 16 Sep | Wednesday | 3PM - 4PM | Napier, LG11, Tutorial Room 6 |
| 7 Oct - 28 Oct | Wednesday | 3PM - 4PM | Napier, LG11, Tutorial Room 6 | ||||
| 24361 | TU18 | 20 | 2 | 31 Jul - 18 Sep | Friday | 12PM - 1PM | Napier, LG12, Tutorial Room 5 |
| 9 Oct - 30 Oct | Friday | 12PM - 1PM | Napier, LG12, Tutorial Room 5 | ||||
| 24362 | TU19 | 20 | 2 | 28 Jul - 15 Sep | Tuesday | 10AM - 11AM | Napier, 108, Seminar Room |
| 6 Oct - 27 Oct | Tuesday | 10AM - 11AM | Napier, 108, Seminar Room | ||||

