ECON 3021 - International Trade III
| Career: | Undergraduate |
|---|---|
| Units: | 4 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 2 lectures, 1 tutorial per week |
| Available for Non-Award Study: | Yes |
| Assumed Knowledge: | ECON 2011, ECON 2009 |
| Assessment: | Typically a mid semester test & a final exam |
| Syllabus: |
This course deals with the theory and practice of international trade and of trade-related policies. It focuses on analysing the gains from trade, the changing patterns of trade, the income distributional consequences of liberalising foreign trade, the relationship between trade, investment, and economic growth, and the reasons for and consequences of trade policies. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 4 | 0.16666 | Band 2 | $1,235 | Band 3 | $1,446 | Band 3 | $1,446 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Tutorial | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 14255 | TU01 | 18 | FULL | 5 Mar - 9 Apr | Thursday | 2PM - 3PM | Ligertwood, 423, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 2PM - 3PM | Ligertwood, 423, Tutorial Room | ||||
| 14256 | TU02 | 18 | 1 | 2 Mar - 6 Apr | Monday | 4PM - 5PM | Plaza, 2053, Tutorial Room |
| 27 Apr - 1 Jun | Monday | 4PM - 5PM | Plaza, 2053, Tutorial Room | ||||
| 14257 | TU03 | 18 | 2 | 5 Mar - 9 Apr | Thursday | 4PM - 5PM | Medical School Sth, SG04, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 4PM - 5PM | Medical School Sth, SG04, Tutorial Room | ||||
| 14258 | TU04 | 18 | 12 | 2 Mar - 6 Apr | Monday | 12PM - 1PM | Schulz, 308a, Seminar Room |
| 27 Apr - 1 Jun | Monday | 12PM - 1PM | Schulz, 308a, Seminar Room | ||||
| 14260 | TU06 | 18 | 3 | 2 Mar - 6 Apr | Monday | 1PM - 2PM | Schulz, 308a, Seminar Room |
| 27 Apr - 1 Jun | Monday | 1PM - 2PM | Schulz, 308a, Seminar Room | ||||
| 14262 | TU08 | 18 | 12 | 2 Mar - 6 Apr | Monday | 3PM - 4PM | Architecture, 512, Tutorial Room 3 |
| 27 Apr - 1 Jun | Monday | 3PM - 4PM | Architecture, 512, Tutorial Room 3 | ||||
| 14263 | TU09 | 18 | 1 | 5 Mar - 9 Apr | Thursday | 3PM - 4PM | Medical School Sth, SG04, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 3PM - 4PM | Medical School Sth, SG04, Tutorial Room | ||||
| Related Class: Lecture | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 14254 | LE01 | 144 | 49 | 2 Mar - 6 Apr | Monday | 5PM - 6PM | Physics, 103, Kerr Grant Lecture Theatre |
| 5 Mar - 9 Apr | Thursday | 5PM - 6PM | Physics, 103, Kerr Grant Lecture Theatre | ||||
| 27 Apr - 1 Jun | Monday | 5PM - 6PM | Physics, 103, Kerr Grant Lecture Theatre | ||||
| 30 Apr - 4 Jun | Thursday | 5PM - 6PM | Physics, 103, Kerr Grant Lecture Theatre | ||||

