PHIL 1110 - Logic I: Beginning Logic
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Assessment: | 2 in-class tests, exam (all open book) |
| Syllabus: |
We all engage in logical reasoning as part of everyday decision making. The systematic study of logic was invented over two thousand years ago by the great Greek philosopher Aristotle. In the last hundred years logic has undergone a revolution with the development of symbolic techniques. Logic I is an introduction to the methods of symbolic logic. The course is suitable for students in all Faculties. No background in mathematics is assumed, and all techniques are taught from the ground up, using both traditional and web-based methods. While there are no prerequisites for Logic I, students will find that Argument and Critical Thinking is a useful preliminary. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12749 | LE01 | 177 | 23 | 3 Mar - 7 Apr | Tuesday | 2PM - 3PM | Mawson Labs, G19, Mawson Lecture Theatre |
| 5 Mar - 9 Apr | Thursday | 3PM - 4PM | Mawson Labs, G19, Mawson Lecture Theatre | ||||
| 28 Apr - 2 Jun | Tuesday | 2PM - 3PM | Mawson Labs, G19, Mawson Lecture Theatre | ||||
| 30 Apr - 4 Jun | Thursday | 3PM - 4PM | Mawson Labs, G19, Mawson Lecture Theatre | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12750 | TU01 | 20 | 1 | 3 Mar - 7 Apr | Tuesday | 4PM - 5PM | Hughes, 723, Seminar Room |
| 28 Apr - 2 Jun | Tuesday | 4PM - 5PM | Hughes, 723, Seminar Room | ||||
| 12751 | TU02 | 19 | 4 | 5 Mar - 9 Apr | Thursday | 4PM - 5PM | Napier, 108, Seminar Room |
| 30 Apr - 4 Jun | Thursday | 4PM - 5PM | Napier, 108, Seminar Room | ||||
| 12752 | TU03 | 20 | 3 | 4 Mar - 8 Apr | Wednesday | 12PM - 1PM | Hughes, 723, Seminar Room |
| 29 Apr - 3 Jun | Wednesday | 12PM - 1PM | Hughes, 723, Seminar Room | ||||
| 12753 | TU04 | 20 | 1 | 4 Mar - 8 Apr | Wednesday | 3PM - 4PM | Napier, 108, Seminar Room |
| 29 Apr - 3 Jun | Wednesday | 3PM - 4PM | Napier, 108, Seminar Room | ||||
| 12754 | TU05 | 19 | 3 | 5 Mar - 9 Apr | Thursday | 1PM - 2PM | Hughes, 723, Seminar Room |
| 30 Apr - 4 Jun | Thursday | 1PM - 2PM | Hughes, 723, Seminar Room | ||||
| 12755 | TU06 | 20 | 7 | 4 Mar - 8 Apr | Wednesday | 4PM - 5PM | Napier, 108, Seminar Room |
| 29 Apr - 3 Jun | Wednesday | 4PM - 5PM | Napier, 108, Seminar Room | ||||
| 12756 | TU07 | 20 | 1 | 6 Mar - 10 Apr | Friday | 10AM - 11AM | Napier, 108, Seminar Room |
| 1 May - 5 Jun | Friday | 10AM - 11AM | Napier, 108, Seminar Room | ||||
| 12757 | TU08 | 20 | 2 | 5 Mar - 9 Apr | Thursday | 4PM - 5PM | Napier, 144, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 4PM - 5PM | Napier, 144, Tutorial Room | ||||
| 12758 | TU09 | 19 | 1 | 4 Mar - 8 Apr | Wednesday | 9AM - 10AM | Napier, 918, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 9AM - 10AM | Napier, 918, Tutorial Room | ||||

