ECON 3032 - International Finance III
| Career: | Undergraduate |
|---|---|
| Units: | 4 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 2 lectures, 1 tutorial a week |
| Available for Non-Award Study: | Yes |
| Assumed Knowledge: | ECON 2011 or ECON 2506, ECON 2009 or ECON 2507, & ECON 2006 or ECON 2504 or both STATS 2002 & STATS 2003 |
| Assessment: | Typically tutorial work, final exam |
| Syllabus: |
This course deals with the analysis of two important and related macroeconomics issues in open economies: the exchange rate and the capital flows. The objectives of the course are two-fold: to introduce the main concepts, principles and models in the theory and empirical works in those two key areas of International Finance; to apply analytical tools to understand the relevant policy issues in the global markets. Based on additional reading materials, discussions on relevant current events from various parts of the globe will be carried out. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 4 | 0.16666 | Band 2 | $1,235 | Band 3 | $1,446 | Band 3 | $1,446 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Tutorial | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 24153 | TU01 | 20 | 1 | 31 Jul - 18 Sep | Friday | 3PM - 4PM | Napier, LG23, Lecture Room |
| 9 Oct - 30 Oct | Friday | 3PM - 4PM | Napier, LG23, Lecture Room | ||||
| 24154 | TU02 | 19 | FULL | 29 Jul - 16 Sep | Wednesday | 4PM - 5PM | 233 North Tce, G09, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 4PM - 5PM | 233 North Tce, G09, Tutorial Room | ||||
| 24155 | TU03 | 20 | 3 | 29 Jul - 16 Sep | Wednesday | 3PM - 4PM | 233 North Tce, G12, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 3PM - 4PM | 233 North Tce, G12, Tutorial Room | ||||
| 24156 | TU04 | 20 | FULL | 28 Jul - 15 Sep | Tuesday | 2PM - 3PM | Schulz, 308a, Seminar Room |
| 6 Oct - 27 Oct | Tuesday | 2PM - 3PM | Schulz, 308a, Seminar Room | ||||
| 24157 | TU05 | 20 | 1 | 28 Jul - 15 Sep | Tuesday | 1PM - 2PM | 233 North Tce, G12, Tutorial Room |
| 6 Oct - 27 Oct | Tuesday | 1PM - 2PM | 233 North Tce, G12, Tutorial Room | ||||
| 24158 | TU06 | 18 | FULL | 28 Jul - 15 Sep | Tuesday | 1PM - 2PM | 233 North Tce, G09, Tutorial Room |
| 6 Oct - 27 Oct | Tuesday | 1PM - 2PM | 233 North Tce, G09, Tutorial Room | ||||
| 24159 | TU07 | 20 | 1 | 28 Jul - 15 Sep | Tuesday | 12PM - 1PM | Napier, 917, Tutorial Room |
| 6 Oct - 27 Oct | Tuesday | 12PM - 1PM | Napier, 917, Tutorial Room | ||||
| 28759 | TU08 | 18 | FULL | 30 Jul - 17 Sep | Thursday | 12PM - 1PM | Schulz, 307b, Seminar Room |
| 8 Oct - 29 Oct | Thursday | 12PM - 1PM | Schulz, 307b, Seminar Room | ||||
| 28918 | TU09 | 18 | 2 | 28 Jul - 15 Sep | Tuesday | 3PM - 4PM | Napier, 917, Tutorial Room |
| 6 Oct - 27 Oct | Tuesday | 3PM - 4PM | Napier, 917, Tutorial Room | ||||
| Related Class: Lecture | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 24152 | LE01 | 173 | 8 | 27 Jul - 14 Sep | Monday | 11AM - 12PM | Horace Lamb, 2022, Horace Lamb Lecture Theatre |
| 30 Jul - 17 Sep | Thursday | 11AM - 12PM | Engineering Nth, N158, Chapman Lecture Theatre | ||||
| 5 Oct - 26 Oct | Monday | 11AM - 12PM | Horace Lamb, 2022, Horace Lamb Lecture Theatre | ||||
| 8 Oct - 29 Oct | Thursday | 11AM - 12PM | Engineering Nth, N158, Chapman Lecture Theatre | ||||

