EUST 1000 - Modern Imagination in Europe
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Assessment: | 1200 word essay 30%, journal 10%, participation based on class contribution 10%, class presentation 15%, 2 hour exam 35% |
| Syllabus: |
This course introduces students to the expression of the modern condition in major nineteenth- and twentieth-century works of European prose, poetry, and the visual arts. Each of the works/artistic movements is representative, in both its form and content, of the modern predicament. We will explore such themes as realism, nihilism, absurdism, the boredom and alienation of urban life, fascism, the Holocaust, existentialism and new modes of representation. In the visual arts, we will be looking at French impressionism, German expressionism, cubism and abstractionism, and New Wave cinema. We will be reading classic works such as Camus's The Outsider, Sartre's Nausea, Flaubert's Madame Bovary and Kafka's The Trial. In poetry, we will be studying Baudelaire's Flowers of Evil, a selection of Surrealist poems (Breton, Desnos), and Holocaust poems by Paul Celan, Nelly Sachs and Gertrud Kolmar. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 20244 | LE01 | 100 | 23 | 30 Jul - 17 Sep | Thursday | 9AM - 10AM | Engineering Sth, S111, Lecture Theatre |
| 8 Oct - 29 Oct | Thursday | 9AM - 10AM | Engineering Sth, S111, Lecture Theatre | ||||
| Related Class: Seminar | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 20245 | SE01 | 27 | 9 | 27 Jul - 14 Sep | Monday | 3PM - 5PM | Hughes, 806, Seminar Room |
| 5 Oct - 26 Oct | Monday | 3PM - 5PM | Hughes, 806, Seminar Room | ||||
| 20246 | SE02 | 27 | 5 | 29 Jul - 16 Sep | Wednesday | 10AM - 12PM | Hughes, 806, Seminar Room |
| 7 Oct - 28 Oct | Wednesday | 10AM - 12PM | Hughes, 806, Seminar Room | ||||
| 20247 | SE03 | 25 | 7 | 28 Jul - 15 Sep | Tuesday | 12PM - 2PM | Hughes, 806, Seminar Room |
| 6 Oct - 27 Oct | Tuesday | 12PM - 2PM | Hughes, 806, Seminar Room | ||||
| 20248 | SE04 | 27 | 8 | 28 Jul - 15 Sep | Tuesday | 10AM - 12PM | Hughes, 806, Seminar Room |
| 6 Oct - 27 Oct | Tuesday | 10AM - 12PM | Hughes, 806, Seminar Room | ||||

