PATHOL 3003 - General Pathology IIIHS
| Career: | Undergraduate |
|---|---|
| Units: | 6 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 3 lectures, 2 hour practical per week, 1 hour tutorial per fortnight |
| Restriction: | B.Hlth.Sc., B.Sc & B.Psych (Hons) students |
| Available for Non-Award Study: | No |
| Pre-Requisite: | B.Hlth.Sc. students - pass in ANAT SC 1102, ANAT SC 1103, PATHOL 2000 ; Other students - pass in one or more of: PHYSIOL 2003, ANAT SC 2104 or equivs (may be waived in special circumstances by course coordinator) |
| Assessment: | exams, assignments |
| Syllabus: |
The aim of this course is to provide students with an overview of the causes and consequences of human disease. General topics covered include the nature and causes of cell injury and death; adaptive cellular changes; healing and repair, thrombosis, embolism and infarction and neoplasia. More detailed attention is given to cardiovascular , pulmonary and gastrointestinal diseases and common cancers and the pathology is correlated with major clinical symptoms and signs. The tutorials and practical classes provide an opportunity for students to examine macroscopic and microscopic specimens illustrating the pathology covered in lectures. A background knowledge of basic anatomy, histology and physiology is expected. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 6 | 0.25 | Band 2 | $1,853 | Band 2 | $1,853 | Band 2 | $1,853 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12792 | LE01 | 60 | 20 | 2 Mar - 6 Apr | Monday | 11AM - 12PM | Napier, LG29, Lecture Theatre |
| 3 Mar - 7 Apr | Tuesday | 11AM - 12PM | Medical School Sth, S127, Lecture Room | ||||
| 3 Mar - 7 Apr | Tuesday | 2PM - 3PM | Napier, 208, Lecture Room | ||||
| 27 Apr - 1 Jun | Monday | 11AM - 12PM | Napier, LG29, Lecture Theatre | ||||
| 28 Apr - 2 Jun | Tuesday | 11AM - 12PM | Medical School Sth, S127, Lecture Room | ||||
| 28 Apr - 2 Jun | Tuesday | 2PM - 3PM | Napier, 208, Lecture Room | ||||
| Related Class: Practical | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12793 | PR01 | 60 | 20 | 2 Mar - 6 Apr | Monday | 2PM - 4PM | Medical School Sth, S210b, Lab |
| 27 Apr - 1 Jun | Monday | 2PM - 4PM | Medical School Sth, S210b, Lab | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12794 | TU01 | 15 | 5 | 3 Mar - 7 Apr | Tuesday | 9AM - 10AM | Medical School Sth, SG21c, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 9AM - 10AM | Medical School Sth, SG21c, Tutorial Room | ||||
| 12795 | TU02 | 15 | 7 | 4 Mar - 8 Apr | Wednesday | 10AM - 11AM | Medical School Sth, SG21c, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 10AM - 11AM | Medical School Sth, SG21c, Tutorial Room | ||||
| 12796 | TU03 | 15 | 8 | 4 Mar - 8 Apr | Wednesday | 12PM - 1PM | Medical School Sth, S126c, Problem Based Learning Room |
| 29 Apr - 3 Jun | Wednesday | 12PM - 1PM | Medical School Sth, S126c, Problem Based Learning Room | ||||
| 12797 | TU04 | 15 | FULL | 2 Mar - 6 Apr | Monday | 12PM - 1PM | Medical School Sth, SG21c, Tutorial Room |
| 27 Apr - 1 Jun | Monday | 12PM - 1PM | Medical School Sth, SG21c, Tutorial Room | ||||

