CORPFIN 3019 - Corporate Investment and Strategy III
| Career: | Undergraduate |
|---|---|
| Units: | 4 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 2 lectures, tutorial, 8 hours self-directed study per week |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | CORPFIN 2006 or CORPFIN 2500, CORPFIN 2008 or CORPFIN 2501 |
| Assumed Knowledge: | SACE Stage 2 Mathematical Studies, ACCTING 1002, ECON 2008 or ECON 2508, ECON 2012 |
| Assessment: | exam, assignment/test as determined at first class |
| Syllabus: |
This course examines techniques and issues in corporate finance with a focus on corporate investment decisions. The course covers several aspects of valuation in a corporate setting: estimation of free cash flow, stock valuation along with recognition of growth opportunities, risk management strategies, estimation of beta using online data, and specifying market scenarios to identify sustainable growth outcomes when evaluating investment proposals. Further topics include merger and acquisition strategies, examination of options embedded in corporate capital structures, incentive-aligning compensation including executive stock options, and techniques for measuring financial performance including Economic Value Added. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 4 | 0.16666 | Band 2 | $1,235 | Band 3 | $1,446 | Band 3 | $1,446 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11263 | LE01 | 200 | 3 | 2 Mar - 6 Apr | Monday | 2PM - 3PM | Physics, 103, Kerr Grant Lecture Theatre |
| 5 Mar - 9 Apr | Thursday | 12PM - 1PM | Medical School Nth, 103N, Florey Lecture Theatre | ||||
| 27 Apr - 1 Jun | Monday | 2PM - 3PM | Physics, 103, Kerr Grant Lecture Theatre | ||||
| 30 Apr - 4 Jun | Thursday | 12PM - 1PM | Medical School Nth, 103N, Florey Lecture Theatre | ||||
| 12779 | LE02 | 120 | 11 | 3 Mar - 7 Apr | Tuesday | 9AM - 10AM | Ligertwood, 231, Law Lecture Theatre 1 |
| 5 Mar - 9 Apr | Thursday | 3PM - 4PM | Ligertwood, 231, Law Lecture Theatre 1 | ||||
| 28 Apr - 2 Jun | Tuesday | 9AM - 10AM | Ligertwood, 231, Law Lecture Theatre 1 | ||||
| 30 Apr - 4 Jun | Thursday | 3PM - 4PM | Ligertwood, 231, Law Lecture Theatre 1 | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11454 | TU01 | 12 | 1 | 2 Mar - 6 Apr | Monday | 10AM - 11AM | 233 North Tce, G12, Tutorial Room |
| 27 Apr - 1 Jun | Monday | 10AM - 11AM | 233 North Tce, G12, Tutorial Room | ||||
| 11455 | TU02 | 12 | FULL | 2 Mar - 6 Apr | Monday | 11AM - 12PM | Napier, LG11, Tutorial Room 6 |
| 27 Apr - 1 Jun | Monday | 11AM - 12PM | Napier, LG11, Tutorial Room 6 | ||||
| 11456 | TU03 | 12 | FULL | 2 Mar - 6 Apr | Monday | 12PM - 1PM | Napier, LG11, Tutorial Room 6 |
| 27 Apr - 1 Jun | Monday | 12PM - 1PM | Napier, LG11, Tutorial Room 6 | ||||
| 11457 | TU04 | 12 | 1 | 2 Mar - 6 Apr | Monday | 1PM - 2PM | Napier, LG23, Lecture Room |
| 27 Apr - 1 Jun | Monday | 1PM - 2PM | Napier, LG23, Lecture Room | ||||
| 11458 | TU05 | 12 | 1 | 2 Mar - 6 Apr | Monday | 1PM - 2PM | Schulz, 415, Tutorial Room |
| 27 Apr - 1 Jun | Monday | 1PM - 2PM | Schulz, 415, Tutorial Room | ||||
| 11459 | TU06 | 12 | FULL | 2 Mar - 6 Apr | Monday | 3PM - 4PM | 233 North Tce, 415, Tutorial Room |
| 27 Apr - 1 Jun | Monday | 3PM - 4PM | 233 North Tce, 415, Tutorial Room | ||||
| 11460 | TU07 | 12 | FULL | 2 Mar - 6 Apr | Monday | 3PM - 4PM | Schulz, 415, Tutorial Room |
| 27 Apr - 1 Jun | Monday | 3PM - 4PM | Schulz, 415, Tutorial Room | ||||
| 11461 | TU08 | 12 | 1 | 2 Mar - 6 Apr | Monday | 4PM - 5PM | 233 North Tce, G10, Lecture Room 1 |
| 27 Apr - 1 Jun | Monday | 4PM - 5PM | 233 North Tce, G10, Lecture Room 1 | ||||
| 11462 | TU09 | 12 | FULL | 3 Mar - 7 Apr | Tuesday | 10AM - 11AM | Jordan Labs, 504, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 10AM - 11AM | Jordan Labs, 504, Tutorial Room | ||||
| 11463 | TU10 | 12 | FULL | 3 Mar - 7 Apr | Tuesday | 10AM - 11AM | Schulz, 307b, Seminar Room |
| 28 Apr - 2 Jun | Tuesday | 10AM - 11AM | Schulz, 307b, Seminar Room | ||||
| 11464 | TU11 | 12 | FULL | 3 Mar - 7 Apr | Tuesday | 11AM - 12PM | Ligertwood, 426, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 11AM - 12PM | Ligertwood, 426, Tutorial Room | ||||
| 11465 | TU12 | 12 | 1 | 3 Mar - 7 Apr | Tuesday | 3PM - 4PM | Ligertwood, 214, Piper Alderman Room |
| 28 Apr - 2 Jun | Tuesday | 3PM - 4PM | Ligertwood, 214, Piper Alderman Room | ||||
| 11466 | TU13 | 12 | 8 | 3 Mar - 7 Apr | Tuesday | 4PM - 5PM | Ligertwood, 214, Piper Alderman Room |
| 28 Apr - 2 Jun | Tuesday | 4PM - 5PM | Ligertwood, 214, Piper Alderman Room | ||||
| 11467 | TU14 | 12 | 2 | 3 Mar - 7 Apr | Tuesday | 5PM - 6PM | Napier, LG18, Tutorial Room 3 |
| 28 Apr - 2 Jun | Tuesday | 5PM - 6PM | Napier, LG18, Tutorial Room 3 | ||||
| 11468 | TU15 | 12 | 1 | 4 Mar - 8 Apr | Wednesday | 12PM - 1PM | Ligertwood, 426, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 12PM - 1PM | Ligertwood, 426, Tutorial Room | ||||
| 11469 | TU16 | 12 | FULL | 4 Mar - 8 Apr | Wednesday | 1PM - 2PM | Schulz, 308a, Seminar Room |
| 29 Apr - 3 Jun | Wednesday | 1PM - 2PM | Schulz, 308a, Seminar Room | ||||
| 11470 | TU17 | 12 | FULL | 4 Mar - 8 Apr | Wednesday | 2PM - 3PM | 233 North Tce, 415, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 2PM - 3PM | 233 North Tce, 415, Tutorial Room | ||||
| 11471 | TU18 | 12 | 2 | 4 Mar - 8 Apr | Wednesday | 3PM - 4PM | Napier, LG11, Tutorial Room 6 |
| 29 Apr - 3 Jun | Wednesday | 3PM - 4PM | Napier, LG11, Tutorial Room 6 | ||||
| 11472 | TU19 | 12 | FULL | 5 Mar - 9 Apr | Thursday | 10AM - 11AM | Jordan Labs, 506, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 10AM - 11AM | Jordan Labs, 506, Tutorial Room | ||||
| 11473 | TU20 | 12 | FULL | 5 Mar - 9 Apr | Thursday | 11AM - 12PM | 233 North Tce, 415, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 11AM - 12PM | 233 North Tce, 415, Tutorial Room | ||||
| 11474 | TU21 | 12 | FULL | 5 Mar - 9 Apr | Thursday | 11AM - 12PM | Medical School Sth, SG17a, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 11AM - 12PM | Medical School Sth, SG17a, Tutorial Room | ||||
| 11475 | TU22 | 12 | FULL | 5 Mar - 9 Apr | Thursday | 1PM - 2PM | Napier, LG14, Eric Russell Seminar Room |
| 30 Apr - 4 Jun | Thursday | 1PM - 2PM | Napier, LG14, Eric Russell Seminar Room | ||||
| 11476 | TU23 | 12 | FULL | 5 Mar - 9 Apr | Thursday | 1PM - 2PM | 233 North Tce, G10, Lecture Room 1 |
| 30 Apr - 4 Jun | Thursday | 1PM - 2PM | 233 North Tce, G10, Lecture Room 1 | ||||
| 11477 | TU24 | 12 | FULL | 5 Mar - 9 Apr | Thursday | 2PM - 3PM | Ligertwood, 214, Piper Alderman Room |
| 30 Apr - 4 Jun | Thursday | 2PM - 3PM | Ligertwood, 214, Piper Alderman Room | ||||
| 11478 | TU25 | 12 | FULL | 5 Mar - 9 Apr | Thursday | 2PM - 3PM | Napier, 208, Lecture Room |
| 30 Apr - 4 Jun | Thursday | 2PM - 3PM | Napier, 208, Lecture Room | ||||
| 11479 | TU26 | 12 | 1 | 5 Mar - 9 Apr | Thursday | 4PM - 5PM | Ligertwood, 228, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 4PM - 5PM | Ligertwood, 228, Tutorial Room | ||||
| 11480 | TU27 | 12 | FULL | 5 Mar - 9 Apr | Thursday | 4PM - 5PM | Ligertwood, 407, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 4PM - 5PM | Ligertwood, 407, Tutorial Room | ||||

