ASIA 1103 - Asia and the World
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Assessment: | tutorial presentations, tutorial paper, term quizzes, major essay and/or exam |
| Syllabus: |
Asia's immense impact on the world over the last 2-3,000 years has often been obscured and is rarely part of Australian common knowledge. Asia and the World provides all students, but especially those doing International Studies and Asian Studies, with a basic introduction to the notion of Asia, its proud history of imperial superpowers, its importance to Europe and the West in many diverse ways, and the interactions of its modern states with the West. Asia and the World details important aspects of Asia's profound influence on the world, in the forms of cultural exports of philosophy (Confucianism) and religion (like Buddhism), its long-standing technical and organisational supremacy and subsequent dominance of world trade as well as Asian empires' expansion of their military and diplomatic influence (from the Mongols' attempts to conquer Europe to Japan's attempts to take all of Asia). Asia and the World highlights the irony of how Asian inventions were adapted by Western states and used to dominate the region. The subsequent rise of independent Asian nation states is reviewed and contextualised. Finally, the growing economic, diplomatic and military roles of these modern states in the world are surveyed and Asia's contemporary importance assessed. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22004 | LE01 | 180 | 40 | 29 Jul - 16 Sep | Wednesday | 12PM - 1PM | Physics, 103, Kerr Grant Lecture Theatre |
| 31 Jul - 18 Sep | Friday | 10AM - 11AM | Napier, LG29, Lecture Theatre | ||||
| 7 Oct - 28 Oct | Wednesday | 12PM - 1PM | Physics, 103, Kerr Grant Lecture Theatre | ||||
| 9 Oct - 30 Oct | Friday | 10AM - 11AM | Napier, LG29, Lecture Theatre | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22005 | TU01 | 17 | 2 | 30 Jul - 17 Sep | Thursday | 9AM - 10AM | Napier, 203, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 9AM - 10AM | Napier, 203, Tutorial Room | ||||
| 22006 | TU02 | 18 | 3 | 30 Jul - 17 Sep | Thursday | 11AM - 12PM | Napier, 137, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 11AM - 12PM | Napier, 137, Tutorial Room | ||||
| 22007 | TU03 | 17 | 3 | 29 Jul - 16 Sep | Wednesday | 2PM - 3PM | Napier, 138, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 2PM - 3PM | Napier, 138, Tutorial Room | ||||
| 22008 | TU04 | 17 | 3 | 30 Jul - 17 Sep | Thursday | 11AM - 12PM | Napier, 138, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 11AM - 12PM | Napier, 138, Tutorial Room | ||||
| 22011 | TU07 | 17 | 1 | 30 Jul - 17 Sep | Thursday | 1PM - 2PM | Napier, 203, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 1PM - 2PM | Napier, 203, Tutorial Room | ||||
| 22012 | TU08 | 18 | 3 | 29 Jul - 16 Sep | Wednesday | 2PM - 3PM | Napier, 137, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 2PM - 3PM | Napier, 137, Tutorial Room | ||||
| 22013 | TU09 | 17 | 10 | 30 Jul - 17 Sep | Thursday | 9AM - 10AM | Napier, 140, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 9AM - 10AM | Napier, 140, Tutorial Room | ||||
| 22014 | TU10 | 17 | 4 | 31 Jul - 18 Sep | Friday | 11AM - 12PM | Napier, 204, Tutorial Room |
| 9 Oct - 30 Oct | Friday | 11AM - 12PM | Napier, 204, Tutorial Room | ||||
| 22015 | TU11 | 17 | 2 | 31 Jul - 18 Sep | Friday | 11AM - 12PM | Hughes, 723, Seminar Room |
| 9 Oct - 30 Oct | Friday | 11AM - 12PM | Hughes, 723, Seminar Room | ||||
| 22016 | TU12 | 17 | 1 | 31 Jul - 18 Sep | Friday | 12PM - 1PM | Napier, 138, Tutorial Room |
| 9 Oct - 30 Oct | Friday | 12PM - 1PM | Napier, 138, Tutorial Room | ||||

