PHARM 3010 - Pharmacology A III
| Career: | Undergraduate |
|---|---|
| Units: | 6 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | Weekly lectures, tutorials, practical sessions |
| Restriction: | B.Health.Sc, B.Psych(Hons), B.Sc, B.Sc.(Biomed.Sc.), B.Sc.(Biotech.) B.Sc and Engineering students only |
| Available for Non-Award Study: | No |
| Quota: | will apply |
| Pre-Requisite: | Minimum 6 units in either of level II biochemistry, chemistry or physiology courses, Or a minimum of 3 units in level II pharmacology or level II pathology |
| Incompatible: | Not available to students who have passed any of: PHARM 3004, PHARM 3005, PHARM 3006 |
| Assessment: | exam on lecture material, practical reports, assessment test |
| Syllabus: |
The course will provide students with an understanding of how new drugs are discovered and developed. Students will also gain an understanding of drug-receptor interactions and the problems encountered during the identification and design of new chemicals with promising pharmacological actions. The practical component of this course will provide laboratory and experimental proficiency for students, ensuring they gain an appreciation for studying drug actions at different levels of biological organisation, ranging from simple in vitro systems (e.g. organ baths) to whole animals. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 6 | 0.25 | Band 2 | $1,853 | Band 2 | $1,853 | Band NP | $1,040 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12787 | LE01 | 80 | 36 | 3 Mar - 7 Apr | Tuesday | 9AM - 10AM | Napier, LG28, Lecture Theatre |
| 4 Mar - 8 Apr | Wednesday | 9AM - 10AM | Napier, LG29, Lecture Theatre | ||||
| 5 Mar - 9 Apr | Thursday | 12PM - 1PM | Benham Labs, G10, Benham Lecture Theatre | ||||
| 28 Apr - 2 Jun | Tuesday | 9AM - 10AM | Napier, LG28, Lecture Theatre | ||||
| 29 Apr - 3 Jun | Wednesday | 9AM - 10AM | Napier, LG29, Lecture Theatre | ||||
| 30 Apr - 4 Jun | Thursday | 12PM - 1PM | Benham Labs, G10, Benham Lecture Theatre | ||||
| Related Class: Practical | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12788 | PR01 | 80 | 36 | 4 Mar - 8 Apr | Wednesday | 1PM - 6PM | Medical School Sth, S210a&b, Lab |
| 29 Apr - 3 Jun | Wednesday | 1PM - 6PM | Medical School Sth, S210a&b, Lab | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12789 | TU01 | 27 | 11 | 2 Mar - 6 Apr | Monday | 9AM - 10AM | Petroleum Engineering, 108, Lecture Room |
| 27 Apr - 1 Jun | Monday | 9AM - 10AM | Petroleum Engineering, 108, Lecture Room | ||||
| 12790 | TU02 | 27 | 3 | 5 Mar - 9 Apr | Thursday | 10AM - 11AM | Petroleum Engineering, 108, Lecture Room |
| 30 Apr - 4 Jun | Thursday | 10AM - 11AM | Petroleum Engineering, 108, Lecture Room | ||||
| 12791 | TU03 | 27 | 23 | 3 Mar - 7 Apr | Tuesday | 3PM - 4PM | Petroleum Engineering, 108, Lecture Room |
| 28 Apr - 2 Jun | Tuesday | 3PM - 4PM | Petroleum Engineering, 108, Lecture Room | ||||

