PHARM 3011 - Pharmacology B III
| Career: | Undergraduate |
|---|---|
| Units: | 6 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | Weekly lectures, tutorials, practical sessions |
| Restriction: | B.Health.Sc, B.Psych(Hons), B.Sc, B.Sc.(Biomed.Sc.), B.Sc.(Biotech.) students only |
| Available for Non-Award Study: | No |
| Quota: | will apply |
| Pre-Requisite: | PHARM 3010 |
| Incompatible: | Not available to students who have passed any of: PHARM 3007, PHARM 3008, PHARM 3009 |
| Assessment: | exam on lecture material, research reports, assessment test |
| Syllabus: |
Particular emphasis is given to the key factors that influence and govern the effects of drugs within the body, ranging from molecular determinants to physiological factors that control disposition of drugs within the body. In addition, students will cover topics in toxicology and selected systems pharmacology. The laboratory component of the course will provide proficiency in the design and execution of research projects using modern experimental methodologies. Students will explore a range of contemporary pharmacological problems while working on 10 week projects that span such areas as pharmacogenetics, pharmacokinetics, drug abuse, neuropharmacology and molecular toxicology. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 6 | 0.25 | Band 2 | $1,853 | Band 2 | $1,853 | Band NP | $1,040 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22704 | LE01 | 80 | 51 | 27 Jul - 14 Sep | Monday | 12PM - 1PM | Napier, LG28, Lecture Theatre |
| 30 Jul - 17 Sep | Thursday | 9AM - 10AM | Medical School Sth, SG15, Hone Lecture Theatre | ||||
| 31 Jul - 18 Sep | Friday | 11AM - 12PM | Napier, LG29, Lecture Theatre | ||||
| 5 Oct - 26 Oct | Monday | 12PM - 1PM | Napier, LG28, Lecture Theatre | ||||
| 8 Oct - 29 Oct | Thursday | 9AM - 10AM | Medical School Sth, SG15, Hone Lecture Theatre | ||||
| 9 Oct - 30 Oct | Friday | 11AM - 12PM | Napier, LG29, Lecture Theatre | ||||
| Related Class: Practical | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22705 | PR01 | 75 | 46 | 29 Jul - 16 Sep | Wednesday | 1PM - 6PM | Medical School Sth, S210b, Lab |
| 7 Oct - 28 Oct | Wednesday | 1PM - 6PM | Medical School Sth, S210b, Lab | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22706 | TU01 | 27 | 9 | 30 Jul - 17 Sep | Thursday | 12PM - 1PM | Napier, LG23, Lecture Room |
| 8 Oct - 29 Oct | Thursday | 12PM - 1PM | Napier, LG23, Lecture Room | ||||
| 22707 | TU02 | 27 | 24 | 28 Jul - 15 Sep | Tuesday | 12PM - 1PM | Napier, LG15, Tutorial Room 4 |
| 6 Oct - 27 Oct | Tuesday | 12PM - 1PM | Napier, LG15, Tutorial Room 4 | ||||
| 22708 | TU03 | 27 | 19 | 27 Jul - 14 Sep | Monday | 2PM - 3PM | Napier, LG24, Lecture Room |
| 5 Oct - 26 Oct | Monday | 2PM - 3PM | Napier, LG24, Lecture Room | ||||

