ANTH 1104 - Culture & Society: Foundations of Anthropology
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Assessment: | tutorial papers/participation, essays |
| Syllabus: |
This course provides an introduction to fundamental areas of inquiry in social anthropology. It examines essential aspects of human social life from a cross-cultural perspective, which is one of the defining characteristics of anthropology. It provides an introduction to the historical emergence of anthropology as a distinctive social scientific discipline and takes as its central theme the interaction between human cultural action and social relations. The course is organized around the study of a number of issues in which anthropological debate and analysis has been most intensively focused, including: primary social relations, political and economic relations, religious and ideological relations, and debates about cultural creativity within the context of social structure. The course aims to show how anthropologists came to analyse human social life in the way they did, and how we can make use of this knowledge to inform the critical analysis of contemporary society, including present-day Australia. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 21979 | LE01 | 360 | 41 | 29 Jul - 16 Sep | Wednesday | 1PM - 2PM | Plaza, 2028, Flentje Lecture Theatre |
| 30 Jul - 17 Sep | Thursday | 2PM - 3PM | Plaza, 2028, Flentje Lecture Theatre | ||||
| 7 Oct - 28 Oct | Wednesday | 1PM - 2PM | Plaza, 2028, Flentje Lecture Theatre | ||||
| 8 Oct - 29 Oct | Thursday | 2PM - 3PM | Plaza, 2028, Flentje Lecture Theatre | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 21980 | TU01 | 20 | 3 | 30 Jul - 17 Sep | Thursday | 4PM - 5PM | Napier, 138, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 4PM - 5PM | Napier, 138, Tutorial Room | ||||
| 21981 | TU02 | 20 | 1 | 28 Jul - 15 Sep | Tuesday | 2PM - 3PM | Napier, 140, Tutorial Room |
| 6 Oct - 27 Oct | Tuesday | 2PM - 3PM | Napier, 140, Tutorial Room | ||||
| 21982 | TU03 | 19 | 2 | 29 Jul - 16 Sep | Wednesday | 2PM - 3PM | Hughes, 723, Seminar Room |
| 7 Oct - 28 Oct | Wednesday | 2PM - 3PM | Hughes, 723, Seminar Room | ||||
| 21983 | TU04 | 20 | FULL | 30 Jul - 17 Sep | Thursday | 11AM - 12PM | Napier, 203, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 11AM - 12PM | Napier, 203, Tutorial Room | ||||
| 21984 | TU05 | 19 | 2 | 30 Jul - 17 Sep | Thursday | 1PM - 2PM | Napier, 137, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 1PM - 2PM | Napier, 137, Tutorial Room | ||||
| 21985 | TU06 | 19 | 4 | 29 Jul - 16 Sep | Wednesday | 2PM - 3PM | Napier, LG19, Tutorial Room 2 |
| 7 Oct - 28 Oct | Wednesday | 2PM - 3PM | Napier, LG19, Tutorial Room 2 | ||||
| 21986 | TU07 | 19 | 2 | 30 Jul - 17 Sep | Thursday | 3PM - 4PM | Napier, 138, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 3PM - 4PM | Napier, 138, Tutorial Room | ||||
| 21987 | TU08 | 20 | 3 | 29 Jul - 16 Sep | Wednesday | 11AM - 12PM | Ligertwood, 425, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 11AM - 12PM | Ligertwood, 425, Tutorial Room | ||||
| 21989 | TU10 | 19 | 1 | 29 Jul - 16 Sep | Wednesday | 2PM - 3PM | Napier, 203, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 2PM - 3PM | Napier, 203, Tutorial Room | ||||
| 21990 | TU11 | 20 | FULL | 30 Jul - 17 Sep | Thursday | 9AM - 10AM | Napier, 204, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 9AM - 10AM | Napier, 204, Tutorial Room | ||||
| 21991 | TU12 | 21 | FULL | 29 Jul - 16 Sep | Wednesday | 4PM - 5PM | Napier, 138, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 4PM - 5PM | Napier, 138, Tutorial Room | ||||
| 21992 | TU13 | 19 | 5 | 27 Jul - 14 Sep | Monday | 3PM - 4PM | Napier, 137, Tutorial Room |
| 5 Oct - 26 Oct | Monday | 3PM - 4PM | Napier, 137, Tutorial Room | ||||
| 21993 | TU14 | 21 | FULL | 29 Jul - 16 Sep | Wednesday | 3PM - 4PM | Napier, 203, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 3PM - 4PM | Napier, 203, Tutorial Room | ||||
| 28841 | TU16 | 19 | 1 | 30 Jul - 17 Sep | Thursday | 3PM - 4PM | Napier, 204, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 3PM - 4PM | Napier, 204, Tutorial Room | ||||
| 28842 | TU17 | 20 | 4 | 30 Jul - 17 Sep | Thursday | 4PM - 5PM | Ligertwood, 423, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 4PM - 5PM | Ligertwood, 423, Tutorial Room | ||||
| 28847 | TU18 | 19 | 5 | 30 Jul - 17 Sep | Thursday | 3PM - 4PM | 233 North Tce, 519, Santos Lecture Rm |
| 8 Oct - 29 Oct | Thursday | 3PM - 4PM | 233 North Tce, 519, Santos Lecture Rm | ||||
| 28848 | TU19 | 19 | 3 | 30 Jul - 17 Sep | Thursday | 12PM - 1PM | 233 North Tce, 517, BankSA Lecture Room |
| 8 Oct - 29 Oct | Thursday | 12PM - 1PM | 233 North Tce, 517, BankSA Lecture Room | ||||
| 28964 | TU20 | 19 | FULL | 30 Jul - 17 Sep | Thursday | 12PM - 1PM | Napier, LG12, Tutorial Room 5 |
| 8 Oct - 29 Oct | Thursday | 12PM - 1PM | Napier, LG12, Tutorial Room 5 | ||||

