FREN 2212 - French IISB: Language
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | No |
| Pre-Requisite: | French IISA: Language |
| Incompatible: | FREN 1003 French IB, French IIA: Language or FREN 2012 |
| Assessment: | regular tests, assignments, language examination |
| Syllabus: |
Language training in spoken and written French builds on the skills and knowledge acquired in French IISA. The course will include grammar exercises, written expression, oral expression, discourse analysis and translation. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Laboratory | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 21752 | LA01 | 28 | 6 | 27 Jul - 14 Sep | Monday | 1PM - 2PM | Napier, 107, Languages T&L |
| 5 Oct - 26 Oct | Monday | 1PM - 2PM | Napier, 107, Languages T&L | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 21753 | TU01 | 15 | FULL | 30 Jul - 17 Sep | Thursday | 10AM - 11AM | Napier, 138, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 10AM - 11AM | Napier, 138, Tutorial Room | ||||
| 21754 | TU02 | 15 | 8 | 30 Jul - 17 Sep | Thursday | 9AM - 10AM | Napier, 139, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 9AM - 10AM | Napier, 139, Tutorial Room | ||||
| Related Class: Workshop | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 21755 | WR01 | 15 | 6 | 27 Jul - 14 Sep | Monday | 10AM - 11AM | Napier, 139, Tutorial Room |
| 5 Oct - 26 Oct | Monday | 10AM - 11AM | Napier, 139, Tutorial Room | ||||
| 21756 | WR02 | 15 | 2 | 27 Jul - 14 Sep | Monday | 11AM - 12PM | Napier, 139, Tutorial Room |
| 5 Oct - 26 Oct | Monday | 11AM - 12PM | Napier, 139, Tutorial Room | ||||

