ASIA 2018 - Australia and the Asia-Pacific
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | 12 units Level I Humanities and Social Sciences |
| Incompatible: | ASIA 2003/3003 |
| Assessment: | Participation 10%, reflection papers 15%, presentation 15%, 2 short tests 20%, research paper 40% |
| Syllabus: |
The course will examine Australia's relations with Asia in global and regional perspective. Some of the enduring concerns of Australian and Asian policy makers such as the search for regional order, the resolution of political and trade disputes and management of political and economic interdependence will be addressed throughout the course. While some historical aspects of Australia's links with Asia will be considered to provide a backdrop to the relationship, the major part of the course's focus is placed on contemporary and current issues. The course will examine selected thematic issues concerning Australia's ties with Asia as well as regional and bilateral relations. While the course is designed to provide students of Asian and international studies some of the essential conceptual and analytical tools to understand Australia's Asian context, it also serves as an introduction to Australia's relations with Asia which will be of interest to a wide range of students, especially those whose future jobs might be related to a particular Asian country or to the Asia Pacific region. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22039 | LE01 | 120 | 32 | 30 Jul - 17 Sep | Thursday | 10AM - 11AM | Ligertwood, 231, Law Lecture Theatre 1 |
| 8 Oct - 29 Oct | Thursday | 10AM - 11AM | Ligertwood, 231, Law Lecture Theatre 1 | ||||
| Related Class: Workshop | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22040 | WR01 | 28 | 3 | 30 Jul - 17 Sep | Thursday | 11AM - 1PM | Napier, 108, Seminar Room |
| 8 Oct - 29 Oct | Thursday | 11AM - 1PM | Napier, 108, Seminar Room | ||||
| 22041 | WR02 | 27 | 1 | 30 Jul - 17 Sep | Thursday | 2PM - 4PM | Ligertwood, 420, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 2PM - 4PM | Ligertwood, 420, Tutorial Room | ||||
| 22042 | WR03 | 27 | 5 | 31 Jul - 18 Sep | Friday | 10AM - 12PM | Ligertwood, 423, Tutorial Room |
| 9 Oct - 30 Oct | Friday | 10AM - 12PM | Ligertwood, 423, Tutorial Room | ||||
| 28862 | WR04 | 27 | 12 | 31 Jul - 18 Sep | Friday | 3PM - 5PM | Napier, 141, Tutorial Room |
| 9 Oct - 30 Oct | Friday | 3PM - 5PM | Napier, 141, Tutorial Room | ||||

