LING 2040 - Phonology
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | No |
| Pre-Requisite: | 12 units Level I Humanities/Social Sciences including LING 1101 Foundations of Linguistics |
| Incompatible: | LING 2012/3012 |
| Assessment: | 5 practical assignments (equivalent to 4,500 words) 75%, exam (equivalent to 1,500 words) 25% |
| Syllabus: |
Almost all of us use spoken language everyday. We express ourselves through speech in a multitude of ways. Pronunciation immediately identifies each of us as belonging to a certain ethnic group, social class, locality, age group and gender. This course investigates the nature of speech sounds, the mechanisms of speech production and perception and the ways by which these sounds are classified into a fixed inventory of meaningful sounds, the phoneme inventory, by speakers of a language. Students will learn how to transcribe speech sounds using phonetic symbols (International Phonetic Alphabet or IPA). Students will compare and contrast the sound systems of a variety of languages. A particular focus of this course will be developing understandings of the relationship between speech and writing in a range of languages, including English. This course is essential for all linguistics students, language teachers (English or otherwise) and newsreaders. The course will also be of interest to many students of psychology, anthropology and social inquiry. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11068 | LE01 | 60 | 16 | 3 Mar - 7 Apr | Tuesday | 9AM - 10AM | Engineering Nth, N132, Lecture Theatre |
| 28 Apr - 2 Jun | Tuesday | 9AM - 10AM | Engineering Nth, N132, Lecture Theatre | ||||
| Related Class: Seminar | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 11069 | SE01 | 25 | 15 | 4 Mar - 8 Apr | Wednesday | 9AM - 11AM | Napier, LG15, Tutorial Room 4 |
| 29 Apr - 3 Jun | Wednesday | 9AM - 11AM | Napier, LG15, Tutorial Room 4 | ||||
| 11070 | SE02 | 25 | 7 | 4 Mar - 8 Apr | Wednesday | 2PM - 4PM | Napier, LG15, Tutorial Room 4 |
| 29 Apr - 3 Jun | Wednesday | 2PM - 4PM | Napier, LG15, Tutorial Room 4 | ||||
| 11071 | SE03 | 25 | 9 | 5 Mar - 9 Apr | Thursday | 10AM - 12PM | Napier, LG15, Tutorial Room 4 |
| 30 Apr - 4 Jun | Thursday | 10AM - 12PM | Napier, LG15, Tutorial Room 4 | ||||

