PHIL 2035 - Foundations of Modern Philosophy
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | No |
| Pre-Requisite: | 12 units Level I Humanities/Social Sciences, including 3 units in Philosophy |
| Incompatible: | PHIL 2007/3007 |
| Assessment: | 3 x 2,000 word essays |
| Syllabus: |
All traditions in western philosophy are shaped by a series of challenges which occupied philosophers from about the seventeenth century. Philosophers in this modern period tried to come to grips with the consequences of an emerging scientific approach for our understanding of the world and our place in it. Ethics, political philosophy, the theory of knowledge, philosophy of language, philosophy of religion, metaphysics and the philosophy of mind would never be the same again. In this course we look at the work of philosophers such as Rene Descartes, John Locke, George Berkeley, David Hume, G.W. Leibniz and Immanuel Kant on these themes, with particular emphasis on tracing connections between their arguments and those of present day philosophers. It turns out that many of our present day conundrums over, for example, the nature of political obligation, the role of experience in gaining knowledge of the world, the nature of the mind and our knowledge of ourselves, were anticipated and discussed by these thinkers. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12759 | LE01 | 76 | 8 | 2 Mar - 6 Apr | Monday | 12PM - 1PM | Napier, LG24, Lecture Room |
| 5 Mar - 9 Apr | Thursday | 12PM - 1PM | Napier, 208, Lecture Room | ||||
| 27 Apr - 1 Jun | Monday | 12PM - 1PM | Napier, LG24, Lecture Room | ||||
| 30 Apr - 4 Jun | Thursday | 12PM - 1PM | Napier, 208, Lecture Room | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12760 | TU01 | 20 | 3 | 2 Mar - 6 Apr | Monday | 1PM - 2PM | Napier, 144, Tutorial Room |
| 27 Apr - 1 Jun | Monday | 1PM - 2PM | Napier, 144, Tutorial Room | ||||
| 12761 | TU02 | 19 | 1 | 5 Mar - 9 Apr | Thursday | 2PM - 3PM | Hughes, 824a, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 2PM - 3PM | Hughes, 824a, Tutorial Room | ||||
| 12762 | TU03 | 19 | 3 | 5 Mar - 9 Apr | Thursday | 1PM - 2PM | Hughes, 806, Seminar Room |
| 30 Apr - 4 Jun | Thursday | 1PM - 2PM | Hughes, 806, Seminar Room | ||||
| 12763 | TU04 | 19 | 2 | 2 Mar - 6 Apr | Monday | 3PM - 4PM | Napier, 143, Tutorial Room |
| 27 Apr - 1 Jun | Monday | 3PM - 4PM | Napier, 143, Tutorial Room | ||||

