PHIL 2042 - Moral Problems
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | No |
| Pre-Requisite: | 12 units Level I courses in any Faculty |
| Incompatible: | PHIL 2011/3011 |
| Assessment: | Essays totalling 5,000 words |
| Syllabus: |
We are surrounded by ethical debates on issues of intense controversy. Under what circumstances should abortion or euthanasia be permitted? What ethical principles should govern the extension of reproductive medical technology? What should we think about the morality of sex, war, drugs, and the relations between rich and poor? This course uses the techniques of moral philosophy to examine and defend answers to these questions, looking at the underlying questions of principle and moral theory on which those answers depend. Students completing this course should be able to:identify the main ethical issues surrounding the nine areas of ethical controversy covered by the course; state the most important arguments on both sides of those controversies; evaluate the plausibility of those arguments, offering clearly articulated reasons for their evaluation; identify the underlying questions of principle and moral theory on which the resolution of these ethical controversies depends; develop detailed and well-structured arguments for conclusions concerning two of the topics covered by the course. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22687 | LE01 | 85 | 7 | 28 Jul - 15 Sep | Tuesday | 12PM - 1PM | Engineering Sth, S112, Lecture Theatre |
| 30 Jul - 17 Sep | Thursday | 12PM - 1PM | Ligertwood, 333, Law Lecture Theatre 2 | ||||
| 6 Oct - 27 Oct | Tuesday | 12PM - 1PM | Engineering Sth, S112, Lecture Theatre | ||||
| 8 Oct - 29 Oct | Thursday | 12PM - 1PM | Ligertwood, 333, Law Lecture Theatre 2 | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22688 | TU01 | 21 | 2 | 28 Jul - 15 Sep | Tuesday | 2PM - 3PM | Napier, 918, Tutorial Room |
| 6 Oct - 27 Oct | Tuesday | 2PM - 3PM | Napier, 918, Tutorial Room | ||||
| 22690 | TU03 | 21 | 4 | 30 Jul - 17 Sep | Thursday | 4PM - 5PM | Napier, 143, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 4PM - 5PM | Napier, 143, Tutorial Room | ||||
| 22691 | TU04 | 21 | 1 | 28 Jul - 15 Sep | Tuesday | 1PM - 2PM | Hughes, 723, Seminar Room |
| 6 Oct - 27 Oct | Tuesday | 1PM - 2PM | Hughes, 723, Seminar Room | ||||
| 22694 | TU07 | 22 | FULL | 29 Jul - 16 Sep | Wednesday | 12PM - 1PM | Ligertwood, 425, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 12PM - 1PM | Ligertwood, 425, Tutorial Room | ||||

