ANTH 2038 - Anthropology of Health and Medicine
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | 12 units Level I Humanities/Social Sciences |
| Incompatible: | ANTH 2003/3003 |
| Assessment: | Workshop participation and presentation, essays |
| Syllabus: |
This course develops a cross-cultural understanding of health, healing, beliefs about the body, and theories of illness - cultural, social and bio-medical. It critically examines the way in which medical beliefs and practices are socially constructed. Specific topics covered will include: cultural understandings of the mind/body, illness as symbol and metaphor, healers and their roles, institutional responses to disease, and the interaction between different health systems. Through the lens of medical anthropology the course asks students to contemplate their own assumptions about health and illness, and how each of these are 'treated' in a range of social and cultural settings. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Workshop | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12057 | WR02 | 27 | 1 | 2 Mar - 6 Apr | Monday | 12PM - 2PM | 233 North Tce, B09, Seminar Room |
| 27 Apr - 1 Jun | Monday | 12PM - 2PM | 233 North Tce, B09, Seminar Room | ||||
| 12058 | WR03 | 27 | 1 | 3 Mar - 7 Apr | Tuesday | 1PM - 3PM | 233 North Tce, B09, Seminar Room |
| 28 Apr - 2 Jun | Tuesday | 1PM - 3PM | 233 North Tce, B09, Seminar Room | ||||
| 12060 | WR05 | 27 | 8 | 2 Mar - 6 Apr | Monday | 3PM - 5PM | Napier, 108, Seminar Room |
| 27 Apr - 1 Jun | Monday | 3PM - 5PM | Napier, 108, Seminar Room | ||||
| 12061 | WR06 | 27 | FULL | 2 Mar - 6 Apr | Monday | 12PM - 2PM | Napier, 141, Tutorial Room |
| 27 Apr - 1 Jun | Monday | 12PM - 2PM | Napier, 141, Tutorial Room | ||||
| Related Class: Lecture | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12055 | LE01 | 150 | 52 | 2 Mar - 6 Apr | Monday | 11AM - 12PM | Ligertwood, 333, Law Lecture Theatre 2 |
| 27 Apr - 1 Jun | Monday | 11AM - 12PM | Ligertwood, 333, Law Lecture Theatre 2 | ||||

