ANTH 2041 - Popular Culture: Passion, Style, Vibe
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | 12 units Level I Humanities/Social Sciences |
| Incompatible: | ANTH 2022/3022 |
| Assessment: | Attendance, presentations, essays |
| Syllabus: |
Popular culture today constitutes a vital arena in which people derive great pleasure and make meaning in their lives. Through the myriad forms of popular culture in everyday life people define, explore and experiment with their identity and the identity of their society. Through music, shopping, soap operas, fashion and fandom people participate in contrasting strategies of living, building relations with others and society. The course investigates how theorists from a number of distinct academic disciplines have approached the issue of popular culture and mass consumption, and highlights what anthropology offers in terms of providing context-derived insights into distinct and discursive arenas of popular consumption and identity. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 21995 | LE01 | 170 | 25 | 28 Jul - 15 Sep | Tuesday | 10AM - 11AM | Physics, 103, Kerr Grant Lecture Theatre |
| 6 Oct - 27 Oct | Tuesday | 10AM - 11AM | Physics, 103, Kerr Grant Lecture Theatre | ||||
| Related Class: Seminar | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 21996 | SE01 | 27 | 1 | 28 Jul - 15 Sep | Tuesday | 1PM - 3PM | Napier, 143, Tutorial Room |
| 6 Oct - 27 Oct | Tuesday | 1PM - 3PM | Napier, 143, Tutorial Room | ||||
| 21999 | SE04 | 28 | 4 | 29 Jul - 16 Sep | Wednesday | 10AM - 12PM | Napier, 144, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 10AM - 12PM | Napier, 144, Tutorial Room | ||||
| 22000 | SE05 | 28 | 3 | 29 Jul - 16 Sep | Wednesday | 12PM - 2PM | Napier, 143, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 12PM - 2PM | Napier, 143, Tutorial Room | ||||
| 22001 | SE06 | 27 | 3 | 28 Jul - 15 Sep | Tuesday | 11AM - 1PM | Napier, 143, Tutorial Room |
| 6 Oct - 27 Oct | Tuesday | 11AM - 1PM | Napier, 143, Tutorial Room | ||||
| 22002 | SE07 | 27 | 7 | 28 Jul - 15 Sep | Tuesday | 11AM - 1PM | Napier, 141, Tutorial Room |
| 6 Oct - 27 Oct | Tuesday | 11AM - 1PM | Napier, 141, Tutorial Room | ||||
| 22003 | SE08 | 28 | 2 | 30 Jul - 17 Sep | Thursday | 12PM - 2PM | Napier, 143, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 12PM - 2PM | Napier, 143, Tutorial Room | ||||

