ANTH 2042 - Consuming Passions: Anthropology of Food and Drink
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | No |
| Pre-Requisite: | 12 units Level I Humanities/Social Sciences |
| Assumed Knowledge: | Level I Anthropology |
| Incompatible: | ANTH 2026/3026 |
| Assessment: | Essay, field reports and workshop contributions |
| Syllabus: |
Why is food usually shared? Why is drinking alone considered deviant? What is the connection between food and sex? Why is eating together integral to courtship? How do we decide what is ethnic food, and what isn't? Why do we consume so much information on diet and dieting? Why is our appetite for TV cookery programs insatiable? What makes fast food so appealing? Why is eating out taking the place of eating in? Where are we headed with genetically modified food? Food and drink are imperative to the reproduction of all social life. Their consumption is therefore integral to the construction of social identity. This course aims to address a number of challenging and topical questions about the place of food and drink in contemporary society. It will introduce students to the work of those social anthropologists who have made significant contributions to the study of food and drink, as well as facilitating group research into particular topics of current concern. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12088 | LE01 | 150 | 44 | 3 Mar - 7 Apr | Tuesday | 10AM - 11AM | Engineering Nth, N158, Chapman Lecture Theatre |
| 28 Apr - 2 Jun | Tuesday | 10AM - 11AM | Engineering Nth, N158, Chapman Lecture Theatre | ||||
| Related Class: Workshop | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12089 | WR01 | 25 | 1 | 3 Mar - 7 Apr | Tuesday | 11AM - 1PM | 233 North Tce, B09, Seminar Room |
| 28 Apr - 2 Jun | Tuesday | 11AM - 1PM | 233 North Tce, B09, Seminar Room | ||||
| 12090 | WR02 | 26 | 2 | 3 Mar - 7 Apr | Tuesday | 1PM - 3PM | Napier, 141, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 1PM - 3PM | Napier, 141, Tutorial Room | ||||
| 12091 | WR03 | 25 | 3 | 4 Mar - 8 Apr | Wednesday | 10AM - 12PM | 233 North Tce, 212, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 10AM - 12PM | 233 North Tce, 212, Tutorial Room | ||||
| 12092 | WR04 | 25 | 5 | 4 Mar - 8 Apr | Wednesday | 1PM - 3PM | 233 North Tce, 212, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 1PM - 3PM | 233 North Tce, 212, Tutorial Room | ||||
| 12093 | WR05 | 25 | 10 | 3 Mar - 7 Apr | Tuesday | 4PM - 6PM | Petroleum Engineering, 108, Lecture Room |
| 28 Apr - 2 Jun | Tuesday | 4PM - 6PM | Petroleum Engineering, 108, Lecture Room | ||||

