DEVT 2100 - Poverty and Social Development
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | No |
| Pre-Requisite: | 12 units Level I Humanities/Social Sciences |
| Incompatible: | ANTH 2027 |
| Assessment: | Tutorial paper, essay, participation |
| Syllabus: |
Among the biggest challenges facing the global community today are the eradication of poverty and inequality, and the needs of social development. This course introduces students to the history of the concept of poverty, the culture of poverty, the causes of poverty and its effects. Intersections between poverty and health, human rights and education will be explored in a variety of international contexts. Policies designed to reduce poverty will be analysed at both the global or international level and from community perspectives. Case studies of poverty assessments and poverty reduction projects will be a major feature of course content. The course also introduces social development, with emphasis on understanding and planning for socially sensitive development. Global attention to social development, such as the World Bank's plan and the World Summit on social development will be explored. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22056 | LE01 | 195 | 16 | 27 Jul - 14 Sep | Monday | 12PM - 1PM | Napier, G04, Lecture Theatre |
| 5 Oct - 26 Oct | Monday | 12PM - 1PM | Napier, G04, Lecture Theatre | ||||
| Related Class: Seminar | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22057 | SE01 | 28 | 2 | 27 Jul - 14 Sep | Monday | 1PM - 3PM | 233 North Tce, 212, Tutorial Room |
| 5 Oct - 26 Oct | Monday | 1PM - 3PM | 233 North Tce, 212, Tutorial Room | ||||
| 22058 | SE02 | 27 | 1 | 28 Jul - 15 Sep | Tuesday | 1PM - 3PM | Napier, 205, Seminar Room |
| 6 Oct - 27 Oct | Tuesday | 1PM - 3PM | Napier, 205, Seminar Room | ||||
| 22059 | SE03 | 27 | 3 | 28 Jul - 15 Sep | Tuesday | 3PM - 5PM | Napier, 205, Seminar Room |
| 6 Oct - 27 Oct | Tuesday | 3PM - 5PM | Napier, 205, Seminar Room | ||||
| 22060 | SE04 | 27 | 2 | 27 Jul - 14 Sep | Monday | 3PM - 5PM | 233 North Tce, 212, Tutorial Room |
| 5 Oct - 26 Oct | Monday | 3PM - 5PM | 233 North Tce, 212, Tutorial Room | ||||
| 28685 | SE05 | 27 | 1 | 29 Jul - 16 Sep | Wednesday | 12PM - 2PM | 233 North Tce, 212, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 12PM - 2PM | 233 North Tce, 212, Tutorial Room | ||||
| 28686 | SE06 | 27 | 3 | 29 Jul - 16 Sep | Wednesday | 9AM - 11AM | Schulz, 307a, Seminar Room |
| 7 Oct - 28 Oct | Wednesday | 9AM - 11AM | Schulz, 307a, Seminar Room | ||||
| 28879 | SE08 | 28 | FULL | 27 Jul - 14 Sep | Monday | 1PM - 3PM | 233 North Tce, B09, Seminar Room |
| 5 Oct - 26 Oct | Monday | 1PM - 3PM | 233 North Tce, B09, Seminar Room | ||||

