CHIN 2201 - Chinese IIA
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 4 contact hours per week |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | CHIN 1002, or Continuers Chinese & score of 14 or better in SACE Stage 2, or equivalent, with approval of Head of Discipline |
| Co-Requisite: | ASIA 1101 or ASIA 2021* |
| Assumed Knowledge: | At least 400 Chinese characters and basic Chinese grammar patterns |
| Incompatible: | CHIN 2001 |
| Assessment: | Weekly dictation quiz, translation exercises, oral and written tests, class participation, final written exam. *Note: It is strongly recommended that students without Chinese I take ASIA 1101, and students with Chinese IA & IB take ASIA 2021 |
| Syllabus: |
This course is for students who have completed Chinese 1B. It consists of tuition in speaking, listening to, writing and reading modern standard Chinese. This course extends students' knowledge of basic grammar, vocabulary and structures found in the spoken and written forms of Contemporary Chinese. The emphasis is on building up students' communicative skills in both speaking and reading through learning activities in class. It is anticipated that by the end of the course the students will know about 650 Chinese characters and associated compounds related to contemporary China. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 14023 | LE01 | 50 | 16 | 2 Mar - 6 Apr | Monday | 9AM - 11AM | Napier, 209, Lecture Room |
| 27 Apr - 1 Jun | Monday | 9AM - 11AM | Napier, 209, Lecture Room | ||||
| Related Class: Seminar | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12107 | SE01 | 25 | 1 | 4 Mar - 8 Apr | Wednesday | 12PM - 1PM | Napier, 143, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 12PM - 1PM | Napier, 143, Tutorial Room | ||||
| 12108 | SE02 | 25 | 15 | 4 Mar - 8 Apr | Wednesday | 1PM - 2PM | Napier, 143, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 1PM - 2PM | Napier, 143, Tutorial Room | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12109 | TU01 | 25 | 7 | 5 Mar - 9 Apr | Thursday | 11AM - 12PM | 233 North Tce, B09, Seminar Room |
| 30 Apr - 4 Jun | Thursday | 11AM - 12PM | 233 North Tce, B09, Seminar Room | ||||
| 12110 | TU02 | 25 | 9 | 5 Mar - 9 Apr | Thursday | 10AM - 11AM | Ligertwood, 425, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 10AM - 11AM | Ligertwood, 425, Tutorial Room | ||||

