ENGL 2041 - The Sixties: From the Beats to the Bongs
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | 12 units at Level I from any Faculty |
| Assumed Knowledge: | Familiarity with the reading and analysis of literary texts equivalent to first-year English standard. |
| Incompatible: | ENGL 2024/3024 |
| Assessment: | online and in class participation 10%, seminar paper 40%, take-home exam 50% |
| Syllabus: |
This course will examine the 1960s in the West as a time of social, political and cultural change. It will encompass both 'high' and 'low' cultural forms in an attempt to expose students to some of the prevailing preoccupations of the decade. Topics will be taken from some or all of the following: fiction, poetry, film, popular music, television and political writings. In addition to specific texts, social and political movements will be discussed. Students will gain an historical overview of significant cultural moments and political movements from the decade through the lens of cultural studies and historical and literary methodologies. They will gain a working understanding of these methodologies. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22747 | LE01 | 233 | 27 | 27 Jul - 14 Sep | Monday | 11AM - 12PM | Engineering Nth, N158, Chapman Lecture Theatre |
| 5 Oct - 26 Oct | Monday | 11AM - 12PM | Engineering Nth, N158, Chapman Lecture Theatre | ||||
| Related Class: Seminar | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22748 | SE01 | 29 | 1 | 27 Jul - 14 Sep | Monday | 1PM - 3PM | Napier, LG15, Tutorial Room 4 |
| 5 Oct - 26 Oct | Monday | 1PM - 3PM | Napier, LG15, Tutorial Room 4 | ||||
| 22749 | SE02 | 29 | 7 | 28 Jul - 15 Sep | Tuesday | 10AM - 12PM | Napier, LG15, Tutorial Room 4 |
| 6 Oct - 27 Oct | Tuesday | 10AM - 12PM | Napier, LG15, Tutorial Room 4 | ||||
| 22750 | SE03 | 29 | 6 | 28 Jul - 15 Sep | Tuesday | 1PM - 3PM | Napier, LG15, Tutorial Room 4 |
| 6 Oct - 27 Oct | Tuesday | 1PM - 3PM | Napier, LG15, Tutorial Room 4 | ||||
| 22751 | SE04 | 30 | 1 | 30 Jul - 17 Sep | Thursday | 11AM - 1PM | Schulz, 307a, Seminar Room |
| 8 Oct - 29 Oct | Thursday | 11AM - 1PM | Schulz, 307a, Seminar Room | ||||
| 22752 | SE05 | 29 | FULL | 30 Jul - 17 Sep | Thursday | 2PM - 4PM | Napier, LG15, Tutorial Room 4 |
| 8 Oct - 29 Oct | Thursday | 2PM - 4PM | Napier, LG15, Tutorial Room 4 | ||||
| 22753 | SE06 | 29 | 6 | 31 Jul - 18 Sep | Friday | 10AM - 12PM | Napier, LG15, Tutorial Room 4 |
| 9 Oct - 30 Oct | Friday | 10AM - 12PM | Napier, LG15, Tutorial Room 4 | ||||
| 28707 | SE07 | 29 | 3 | 27 Jul - 14 Sep | Monday | 4PM - 6PM | Schulz, 308b, Seminar Room |
| 5 Oct - 26 Oct | Monday | 4PM - 6PM | Schulz, 308b, Seminar Room | ||||
| 28870 | SE08 | 29 | 3 | 29 Jul - 16 Sep | Wednesday | 4PM - 6PM | Hughes, 723, Seminar Room |
| 7 Oct - 28 Oct | Wednesday | 4PM - 6PM | Hughes, 723, Seminar Room | ||||

