ENGL 2045 - The Short Story
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | 12 units Level I any Faculty |
| Assumed Knowledge: | Familiarity with the reading and analysis of literary texts equivalent to first-year English standard. |
| Incompatible: | ENGL 2028/3028 |
| Assessment: | continuous participation in writing exercises 20%, 2,500 word short story plus 500 word exegesis 50%, exam 30% |
| Syllabus: |
This course is designed as an introduction to the craft and culture of short fiction and creative non-fiction. Students will be introduced to a range of short texts written in English and some significant short stories translated into English. The course aims to broaden students' understanding and appreciation of the range of writing in short forms and of the contexts of short story production. The short story is particularly appropriate for encouraging comparative analysis between literary cultures and phases of literary development. Students will be expected to apply their understanding of short story forms, contexts and techniques through a series of creative exercises and the production of a short story for assessment. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12853 | LE01 | 182 | 30 | 2 Mar - 6 Apr | Monday | 1PM - 2PM | Hughes, 309, Hughes Lecture Theatre |
| 27 Apr - 1 Jun | Monday | 1PM - 2PM | Hughes, 309, Hughes Lecture Theatre | ||||
| Related Class: Seminar | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12854 | SE01 | 26 | 3 | 3 Mar - 7 Apr | Tuesday | 11AM - 1PM | Napier, 144, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 11AM - 1PM | Napier, 144, Tutorial Room | ||||
| 12855 | SE02 | 26 | 1 | 3 Mar - 7 Apr | Tuesday | 2PM - 4PM | Napier, 143, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 2PM - 4PM | Napier, 143, Tutorial Room | ||||
| 12856 | SE03 | 26 | 2 | 5 Mar - 9 Apr | Thursday | 10AM - 12PM | Napier, 108, Seminar Room |
| 30 Apr - 4 Jun | Thursday | 10AM - 12PM | Napier, 108, Seminar Room | ||||
| 12857 | SE04 | 26 | 2 | 5 Mar - 9 Apr | Thursday | 2PM - 4PM | Napier, 144, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 2PM - 4PM | Napier, 144, Tutorial Room | ||||
| 18711 | SE05 | 26 | 6 | 2 Mar - 6 Apr | Monday | 2PM - 4PM | Hughes, 723, Seminar Room |
| 27 Apr - 1 Jun | Monday | 2PM - 4PM | Hughes, 723, Seminar Room | ||||
| 18725 | SE06 | 26 | 7 | 6 Mar - 10 Apr | Friday | 11AM - 1PM | Schulz, 308b, Seminar Room |
| 1 May - 5 Jun | Friday | 11AM - 1PM | Schulz, 308b, Seminar Room | ||||
| 18776 | SE07 | 26 | 9 | 3 Mar - 7 Apr | Tuesday | 2PM - 4PM | Napier, LG15, Tutorial Room 4 |
| 28 Apr - 2 Jun | Tuesday | 2PM - 4PM | Napier, LG15, Tutorial Room 4 | ||||

