ENGL 2046 - English for Professional Purposes
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | 12 units Level I in any Faculty |
| Incompatible: | ENGL 2016/3016, ENGL 2104/3104, ENGL 1104 |
| Assessment: | practical writing and research assignments 70%, public speaking exercise 10%, in-class tests 20% |
| Syllabus: |
This is a developmental course for students wishing to achieve greater linguistic competence in written expression and/or to enhance fluency and style in the context of business communications. Common business documents are studied, as well as grammar, syntax, report writing, the construction of an argument and editing. Lectures and workshops focus on business letters, job application packages, formal reports and submissions, media releases as well as written, spoken and electronic forms of communication. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Workshop | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12858 | WR01 | 26 | 4 | 3 Mar - 7 Apr | Tuesday | 2PM - 4PM | Napier, 144, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 2PM - 4PM | Napier, 144, Tutorial Room | Note: Contact hours: 3 Contact hours include 2 hour workshop and 1 hour online lecture. Choose ONE workshop to enrol in. | |||
| 12859 | WR02 | 26 | 3 | 4 Mar - 8 Apr | Wednesday | 2PM - 4PM | Napier, 144, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 2PM - 4PM | Napier, 144, Tutorial Room | ||||
| 12860 | WR03 | 26 | 3 | 4 Mar - 8 Apr | Wednesday | 9AM - 11AM | Napier, 141, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 9AM - 11AM | Napier, 141, Tutorial Room | ||||
| 12861 | WR04 | 26 | 4 | 3 Mar - 7 Apr | Tuesday | 9AM - 11AM | Napier, 141, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 9AM - 11AM | Napier, 141, Tutorial Room | ||||
| 18708 | WR05 | 26 | 1 | 2 Mar - 6 Apr | Monday | 3PM - 5PM | Napier, 205, Seminar Room |
| 27 Apr - 1 Jun | Monday | 3PM - 5PM | Napier, 205, Seminar Room | ||||
| 18723 | WR06 | 26 | 4 | 2 Mar - 6 Apr | Monday | 11AM - 1PM | Hughes, 806, Seminar Room |
| 27 Apr - 1 Jun | Monday | 11AM - 1PM | Hughes, 806, Seminar Room | ||||
| 18778 | WR07 | 26 | 1 | 4 Mar - 8 Apr | Wednesday | 4PM - 6PM | Napier, 918, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 4PM - 6PM | Napier, 918, Tutorial Room | ||||

