ENGL 1107 - Shakespeare
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Assessment: | participation 10%, annotated bibliography in preparation for research essay 20%, 1,500 word research essay 30%, exam 40% |
| Syllabus: |
This course will look closely at four Shakespeare plays, one each from the major genres of tragedy, comedy, history, and romance. The plays to be studied will vary from year to year depending on participating staff members. Topics covered will include character, form, spectacle, theme, sources, the original conditions of production, and the reproduction of Shakespeare's plays in a contemporary context. Students will be introduced to a range of critical approaches to Shakespeare's plays, and be encouraged to reflect on questions of canonicity, cultural value and authority, and the politics of production and reproduction. Film and TV adaptations of the plays may be used to enhance discussion and reflection. The course is suitable for students with little or no prior knowledge of Shakespeare and also for those wishing to become more familiar with the playwright's work. It may be studied as a 'one off' course or for the sound basis it will provide for studying some of the advanced courses offered by the Discipline of English, such as Renaissance Writing and Adaptation. The course will run in odd numbered years beginning in 2009, replacing Landmarks in English Literature in those years. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22741 | LE01 | 217 | 30 | 30 Jul - 17 Sep | Thursday | 11AM - 12PM | Mawson Labs, G19, Mawson Lecture Theatre |
| 8 Oct - 29 Oct | Thursday | 11AM - 12PM | Mawson Labs, G19, Mawson Lecture Theatre | ||||
| Related Class: Seminar | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22742 | SE01 | 27 | 3 | 31 Jul - 18 Sep | Friday | 10AM - 12PM | Napier, 143, Tutorial Room |
| 9 Oct - 30 Oct | Friday | 10AM - 12PM | Napier, 143, Tutorial Room | ||||
| 22743 | SE02 | 28 | 3 | 30 Jul - 17 Sep | Thursday | 1PM - 3PM | Napier, 144, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 1PM - 3PM | Napier, 144, Tutorial Room | ||||
| 22744 | SE03 | 27 | 3 | 31 Jul - 18 Sep | Friday | 1PM - 3PM | Napier, 144, Tutorial Room |
| 9 Oct - 30 Oct | Friday | 1PM - 3PM | Napier, 144, Tutorial Room | ||||
| 22745 | SE04 | 27 | 7 | 29 Jul - 16 Sep | Wednesday | 2PM - 4PM | Napier, 143, Tutorial Room |
| 7 Oct - 28 Oct | Wednesday | 2PM - 4PM | Napier, 143, Tutorial Room | ||||
| 22746 | SE05 | 27 | 4 | 30 Jul - 17 Sep | Thursday | 3PM - 5PM | Napier, 144, Tutorial Room |
| 8 Oct - 29 Oct | Thursday | 3PM - 5PM | Napier, 144, Tutorial Room | ||||
| 28638 | SE06 | 27 | 1 | 28 Jul - 15 Sep | Tuesday | 11AM - 1PM | Napier, LG14, Eric Russell Seminar Room |
| 6 Oct - 27 Oct | Tuesday | 11AM - 1PM | Napier, LG14, Eric Russell Seminar Room | ||||
| 28639 | SE07 | 27 | 6 | 27 Jul - 14 Sep | Monday | 1PM - 3PM | Hughes, 806, Seminar Room |
| 5 Oct - 26 Oct | Monday | 1PM - 3PM | Hughes, 806, Seminar Room | ||||
| 28861 | SE08 | 27 | 3 | 28 Jul - 15 Sep | Tuesday | 12PM - 2PM | Napier, 918, Tutorial Room |
| 6 Oct - 27 Oct | Tuesday | 12PM - 2PM | Napier, 918, Tutorial Room | ||||

