ENGL 2048 - Adaptation
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | No |
| Pre-Requisite: | 12 units Level I in any Faculty |
| Assumed Knowledge: | Level I studies in at least one course offered in the Discipline of English, preferably including Film Studies I |
| Assessment: | participation, research skills diagnostic, research-based seminar presentation and associated annotated bibliography, essay or adaptation piece, exam |
| Syllabus: |
This course is designed to give students an understanding of issues involved in adaptation of literary works (narrative, dramatic, poetic) for the cinematic screen. Students will be introduced to specific knowledge about the cultural, industrial, political, social, historic and technological circumstances surrounding the production and reception of the texts, plays and films featured on the course. The course will offer students an opportunity to reflect on questions of fidelity, textual authority and cultural prestige. Students will be introduced to key concepts and practices in the semiotic analysis of verbal and visual media. They will engage with theoretical debates informing the development of adaptation studies as a scholarly field. They may also discuss issues in narratology and writing practice. The course will be structured as a sequence of blocks allowing students to work in detail with a combination of literary and cinematic materials, critical materials, and theoretical readings, all focussed on a particular instance of adaptation. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12867 | LE01 | 117 | 6 | 2 Mar - 6 Apr | Monday | 2PM - 3PM | Napier, G04, Lecture Theatre |
| 27 Apr - 1 Jun | Monday | 2PM - 3PM | Napier, G04, Lecture Theatre | ||||
| Related Class: Seminar | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12868 | SE01 | 29 | FULL | 4 Mar - 8 Apr | Wednesday | 1PM - 3PM | Napier, 108, Seminar Room |
| 29 Apr - 3 Jun | Wednesday | 1PM - 3PM | Napier, 108, Seminar Room | ||||
| 12869 | SE02 | 29 | 1 | 3 Mar - 7 Apr | Tuesday | 9AM - 11AM | Napier, 108, Seminar Room |
| 28 Apr - 2 Jun | Tuesday | 9AM - 11AM | Napier, 108, Seminar Room | ||||
| 12870 | SE03 | 29 | 4 | 5 Mar - 9 Apr | Thursday | 1PM - 3PM | Napier, 141, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 1PM - 3PM | Napier, 141, Tutorial Room | ||||
| 12871 | SE04 | 30 | 1 | 4 Mar - 8 Apr | Wednesday | 10AM - 12PM | Napier, 108, Seminar Room |
| 29 Apr - 3 Jun | Wednesday | 10AM - 12PM | Napier, 108, Seminar Room | ||||

