ENGL 2049 - Contemporary Australian Culture
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | 12 units Level I in any Faculty |
| Assumed Knowledge: | Familiarity with the reading and analysis of literary texts equivalent to first-year English standard |
| Assessment: | 500 word seminar presentation abstract 10%, 2,000 word seminar paper 30%, exam 50%, participation 10% |
| Syllabus: |
This course introduces students to debates in and about contemporary Australian culture. It will examine a variety of material including literature, film, essays and some material signs of Australian culture. The course will focus on the ways that 'Australianness' and 'the nation' have been conceptualised in recent debates, and the ways in which various understandings of Australia are represented in contemporary culture. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Fri 18/09/2009 | Fri 30/10/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22758 | LE01 | 119 | 8 | 28 Jul - 15 Sep | Tuesday | 1PM - 2PM | Hughes, 309, Hughes Lecture Theatre |
| 6 Oct - 27 Oct | Tuesday | 1PM - 2PM | Hughes, 309, Hughes Lecture Theatre | ||||
| Related Class: Seminar | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22759 | SE01 | 30 | 3 | 30 Jul - 17 Sep | Thursday | 9AM - 11AM | Napier, LG15, Tutorial Room 4 |
| 8 Oct - 29 Oct | Thursday | 9AM - 11AM | Napier, LG15, Tutorial Room 4 | ||||
| 22760 | SE02 | 30 | 1 | 29 Jul - 16 Sep | Wednesday | 10AM - 12PM | Napier, LG15, Tutorial Room 4 |
| 7 Oct - 28 Oct | Wednesday | 10AM - 12PM | Napier, LG15, Tutorial Room 4 | ||||
| 22761 | SE03 | 30 | 2 | 30 Jul - 17 Sep | Thursday | 1PM - 3PM | Napier, 108, Seminar Room |
| 8 Oct - 29 Oct | Thursday | 1PM - 3PM | Napier, 108, Seminar Room | ||||
| 22762 | SE04 | 29 | 2 | 29 Jul - 16 Sep | Wednesday | 1PM - 3PM | Napier, LG15, Tutorial Room 4 |
| 7 Oct - 28 Oct | Wednesday | 1PM - 3PM | Napier, LG15, Tutorial Room 4 | ||||

