ANTH 1105 - Anthropology of Everyday Life
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Assessment: | Tutorial participation 10%, tutorial presentation(25%, 1,000 word minor essay 25%, 2,000 word major essay 40% |
| Syllabus: |
This course is an introduction to the discipline of anthropology as the study of everyday social life for understanding everyday social life, whether in our own or other cultural worlds. The course introduces the major themes of anthropology: the concept of culture, how we get along with other people, the way our everyday lives are made meaningful and the tacit dimensions of social life. These themes are presented through case studies of everyday actions and social relations by anthropologists: the different ways people in other societies see colours, cockfights in Bali, gifts and making friends, how and why social relations split up, understanding asylums, smoking cigarettes in Australia, driving cars in Asia and Los Angeles, rituals in Africa, generation X in America, and capitalism and devil worship in South America. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12069 | LE01 | 395 | 46 | 3 Mar - 7 Apr | Tuesday | 4PM - 5PM | Union Hall, G02, Union Hall Lecture Theatre |
| 5 Mar - 9 Apr | Thursday | 4PM - 5PM | Union Hall, G02, Union Hall Lecture Theatre | ||||
| 28 Apr - 2 Jun | Tuesday | 4PM - 5PM | Union Hall, G02, Union Hall Lecture Theatre | ||||
| 30 Apr - 4 Jun | Thursday | 4PM - 5PM | Union Hall, G02, Union Hall Lecture Theatre | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12070 | TU01 | 18 | 3 | 4 Mar - 8 Apr | Wednesday | 1PM - 2PM | Napier, 203, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 1PM - 2PM | Napier, 203, Tutorial Room | ||||
| 12071 | TU02 | 20 | 3 | 3 Mar - 7 Apr | Tuesday | 5PM - 6PM | Napier, 205, Seminar Room |
| 28 Apr - 2 Jun | Tuesday | 5PM - 6PM | Napier, 205, Seminar Room | ||||
| 12072 | TU03 | 19 | 4 | 4 Mar - 8 Apr | Wednesday | 3PM - 4PM | Napier, 140, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 3PM - 4PM | Napier, 140, Tutorial Room | ||||
| 12073 | TU04 | 19 | 2 | 5 Mar - 9 Apr | Thursday | 11AM - 12PM | Napier, 140, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 11AM - 12PM | Napier, 140, Tutorial Room | ||||
| 12075 | TU06 | 19 | 3 | 5 Mar - 9 Apr | Thursday | 1PM - 2PM | Napier, LG11, Tutorial Room 6 |
| 30 Apr - 4 Jun | Thursday | 1PM - 2PM | Napier, LG11, Tutorial Room 6 | ||||
| 12076 | TU07 | 19 | 3 | 4 Mar - 8 Apr | Wednesday | 11AM - 12PM | Napier, 138, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 11AM - 12PM | Napier, 138, Tutorial Room | ||||
| 12077 | TU08 | 19 | 2 | 5 Mar - 9 Apr | Thursday | 5PM - 6PM | Napier, 205, Seminar Room |
| 30 Apr - 4 Jun | Thursday | 5PM - 6PM | Napier, 205, Seminar Room | ||||
| 12078 | TU09 | 19 | 3 | 5 Mar - 9 Apr | Thursday | 3PM - 4PM | Napier, 138, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 3PM - 4PM | Napier, 138, Tutorial Room | ||||
| 12079 | TU10 | 18 | FULL | 5 Mar - 9 Apr | Thursday | 3PM - 4PM | Napier, 203, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 3PM - 4PM | Napier, 203, Tutorial Room | ||||
| 12080 | TU11 | 18 | FULL | 5 Mar - 9 Apr | Thursday | 1PM - 2PM | Napier, 138, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 1PM - 2PM | Napier, 138, Tutorial Room | ||||
| 12081 | TU12 | 18 | 3 | 4 Mar - 8 Apr | Wednesday | 12PM - 1PM | Napier, 141, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 12PM - 1PM | Napier, 141, Tutorial Room | ||||
| 12082 | TU13 | 19 | 2 | 5 Mar - 9 Apr | Thursday | 3PM - 4PM | Napier, 140, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 3PM - 4PM | Napier, 140, Tutorial Room | ||||
| 12083 | TU14 | 18 | 2 | 5 Mar - 9 Apr | Thursday | 12PM - 1PM | Napier, 137, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 12PM - 1PM | Napier, 137, Tutorial Room | ||||
| 12084 | TU15 | 19 | FULL | 5 Mar - 9 Apr | Thursday | 10AM - 11AM | Napier, 137, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 10AM - 11AM | Napier, 137, Tutorial Room | ||||
| 12085 | TU16 | 18 | 1 | 5 Mar - 9 Apr | Thursday | 2PM - 3PM | Napier, 138, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 2PM - 3PM | Napier, 138, Tutorial Room | ||||
| 12086 | TU17 | 18 | 2 | 5 Mar - 9 Apr | Thursday | 11AM - 12PM | Napier, 203, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 11AM - 12PM | Napier, 203, Tutorial Room | ||||
| 12087 | TU18 | 18 | 2 | 4 Mar - 8 Apr | Wednesday | 2PM - 3PM | Napier, 141, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 2PM - 3PM | Napier, 141, Tutorial Room | ||||
| 18794 | TU19 | 19 | 2 | 3 Mar - 7 Apr | Tuesday | 5PM - 6PM | Napier, 204, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 5PM - 6PM | Napier, 204, Tutorial Room | ||||
| 18795 | TU20 | 19 | 2 | 5 Mar - 9 Apr | Thursday | 5PM - 6PM | Napier, 204, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 5PM - 6PM | Napier, 204, Tutorial Room | ||||
| 18796 | TU21 | 19 | 2 | 4 Mar - 8 Apr | Wednesday | 12PM - 1PM | Napier, LG12, Tutorial Room 5 |
| 29 Apr - 3 Jun | Wednesday | 12PM - 1PM | Napier, LG12, Tutorial Room 5 | ||||
| 18822 | TU23 | 18 | 1 | 4 Mar - 8 Apr | Wednesday | 1PM - 2PM | Petroleum Engineering, 108, Lecture Room |
| 29 Apr - 3 Jun | Wednesday | 1PM - 2PM | Petroleum Engineering, 108, Lecture Room | ||||

