HIST 2071 - The Origins of Modern America
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | Semester 1 |
| Campus: | North Terrace |
| Contact: | 3 contact hours per week |
| Available for Non-Award Study: | Yes |
| Pre-Requisite: | 12 units Level I Humanities/Social Sciences including 3 units Level I History |
| Incompatible: | 2019/3019 |
| Assessment: | Tutorial participation 20%, final exam 20%, bibliography 5%, 1,000 word short essay 20%, 3,500 word research essay 35% |
| Syllabus: |
This course is based around the themes of American freedom and American slavery. The course will determine how and why democratic traditions developed and related to the various oppressions of African-Americans, women, Native Americans, and wage workers. These themes will intersect with a variety of topics including: a comparison of early American colonies and their development, Native American-colonist relations, the "Terrible transformation" towards slavery, the Salem witch trials, the social world of pirates, Benjamin Franklin and the American ethos of the self-made man, and the coming of the American Revolution. Later on we will analyse how the industrial revolution changed American culture, Jacksonian democracy, and analyse antebellum slavery through the eyes of runaway slave Frederick Douglass and southern nationalist George Fitzhugh. The Civil War and its aftermath, a clear turning point in the history of American democracy, will occupy our attention in the final weeks of the semester. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 1 | $650 | Band 1 | $650 | Band 1 | $650 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 1 | Mon 16/03/2009 | Tue 31/03/2009 | Fri 08/05/2009 | Fri 05/06/2009 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12893 | LE01 | 130 | 19 | 3 Mar - 7 Apr | Tuesday | 11AM - 12PM | Physics, 103, Kerr Grant Lecture Theatre |
| 5 Mar - 9 Apr | Thursday | 11AM - 12PM | Benham Labs, G10, Benham Lecture Theatre | ||||
| 28 Apr - 2 Jun | Tuesday | 11AM - 12PM | Physics, 103, Kerr Grant Lecture Theatre | ||||
| 30 Apr - 4 Jun | Thursday | 11AM - 12PM | Benham Labs, G10, Benham Lecture Theatre | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 12656 | TU05 | 19 | 1 | 3 Mar - 7 Apr | Tuesday | 3PM - 4PM | Napier, 139, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 3PM - 4PM | Napier, 139, Tutorial Room | ||||
| 12894 | TU01 | 19 | 4 | 3 Mar - 7 Apr | Tuesday | 12PM - 1PM | Napier, 139, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 12PM - 1PM | Napier, 139, Tutorial Room | ||||
| 12895 | TU02 | 19 | FULL | 5 Mar - 9 Apr | Thursday | 1PM - 2PM | Napier, 917, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 1PM - 2PM | Napier, 917, Tutorial Room | ||||
| 12896 | TU03 | 19 | 6 | 3 Mar - 7 Apr | Tuesday | 2PM - 3PM | Napier, 204, Tutorial Room |
| 28 Apr - 2 Jun | Tuesday | 2PM - 3PM | Napier, 204, Tutorial Room | ||||
| 12897 | TU04 | 19 | 5 | 5 Mar - 9 Apr | Thursday | 4PM - 5PM | Napier, 136, Tutorial Room |
| 30 Apr - 4 Jun | Thursday | 4PM - 5PM | Napier, 136, Tutorial Room | ||||
| 18748 | TU06 | 19 | 3 | 4 Mar - 8 Apr | Wednesday | 2PM - 3PM | Architecture, 512, Tutorial Room 3 |
| 29 Apr - 3 Jun | Wednesday | 2PM - 3PM | Architecture, 512, Tutorial Room 3 | ||||
| 18860 | TU07 | 16 | FULL | 4 Mar - 8 Apr | Wednesday | 1PM - 2PM | Ligertwood, 406, Tutorial Room |
| 29 Apr - 3 Jun | Wednesday | 1PM - 2PM | Ligertwood, 406, Tutorial Room | ||||

