LAW 2520 - Public International Law
| Career: | Undergraduate Law |
|---|---|
| Units: | 3 |
| Term: | Semester 2 |
| Campus: | North Terrace |
| Contact: | 24 hours |
| Available for Non-Award Study: | No |
| Pre-Requisite: | Law 1501 |
| Incompatible: | Law 2520 |
| Assessment: | Typically to include a research essay, class participation |
| Syllabus: |
The basic course in public international law includes the following topics: The nature, function and relevance of international law, the structure of the international community, the sources of international law, the relationship between international law and municipal law, the participants in the international legal system, jurisdiction, state responsibility. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 3 | $1,084 | Band 3 | $1,084 | Band 3 | $1,084 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| Semester 2 | Mon 10/08/2009 | Mon 31/08/2009 | Not Available | Fri 30/10/2009 |
Class Details
| Enrolment Class: Seminar | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 20399 | SE01 | 0 | FULL | 6 Jul - 10 Jul | Monday, Tuesday, Wednesday, Thursday, Friday | 2PM - 4PM | Napier, LG24, Lecture Room |
| 20 Jul - 24 Jul | Monday, Tuesday, Wednesday, Thursday, Friday | 2PM - 4PM | Napier, LG24, Lecture Room | ||||
| 20400 | SE02 | 0 | FULL | 6 Jul - 10 Jul | Monday, Tuesday, Wednesday, Thursday, Friday | 2PM - 4PM | Napier, LG24, Lecture Room |
| 20 Jul - 24 Jul | Monday, Tuesday, Wednesday, Thursday, Friday | 2PM - 4PM | Napier, LG24, Lecture Room | ||||
| 28356 | SE03 | 20 | 11 | 6 Jul - 10 Jul | Monday, Tuesday, Wednesday, Thursday, Friday | 2PM - 4PM | Napier, 209, Lecture Room |
| 20 Jul - 24 Jul | Monday, Tuesday, Wednesday, Thursday, Friday | 2PM - 4PM | Napier, 209, Lecture Room | ||||
| 28357 | SE04 | 21 | 12 | 6 Jul - 10 Jul | Monday, Tuesday, Wednesday, Thursday, Friday | 2PM - 4PM | Napier, 209, Lecture Room |
| 20 Jul - 24 Jul | Monday, Tuesday, Wednesday, Thursday, Friday | 2PM - 4PM | Napier, 209, Lecture Room | ||||
| Related Class: Lecture | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 20398 | LE01 | 100 | 51 | 6 Jul - 10 Jul | Monday, Tuesday, Wednesday, Thursday, Friday | 10AM - 1PM | Ligertwood, 333, Law Lecture Theatre 2 |
| 20 Jul - 24 Jul | Monday, Tuesday, Wednesday, Thursday, Friday | 10AM - 1PM | Ligertwood, 333, Law Lecture Theatre 2 | ||||

