MATHS 1012 - Mathematics IB
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 3805 |
Campus: | North Terrace |
Contact: | Up to 5 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | MATHS 1011 |
Incompatible: | ECON 1005, ECON 1010, MATHS 1009, MATHS 1010 |
Assessment: | Ongoing assessment, exam |
Syllabus: |
This course, together with MATHS 1011 Mathematics IA, provides an introduction to the basic concepts and techniques of calculus and linear algebra, emphasising their inter-relationships and applications to engineering, the sciences and financial areas, introduces students to the use of computers in mathematics, and develops problem solving skills with both theoretical and practical problems. Topics covered are: Calculus: Differential equations, sequences and series, power series, calculus in two variables. Algebra: Subspaces, rank theorem, linear transformations, orthogonality, eigenvalues and eigenvectors, singular value decomposition, applications of linear algebra. |
Course Fees
Course fees are displayed for the Program: select program
Study Abroad student tuition fees available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
Commonwealth Supported Student Contribution | |||||||
---|---|---|---|---|---|---|---|
Units | EFTSL | Pre-2010 | 2010 Onwards | Domestic | International | ||
3 | 0.125 | Band 2 | $1,169 | Band 2 | $1,169 | select program | select program |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
3805 | Wed 10/01/2018 | Fri 19/01/2018 | Wed 07/02/2018 | Fri 23/02/2018 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
92023 | TU09 | 20 | 1 | 2 Jan - 19 Jan | Tuesday, Friday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room |
23 Jan - 25 Jan | Tuesday, Thursday | 1pm - 2pm | Engineering & Mathematics, EM213, Teaching Room | ||||
30 Jan - 9 Feb | Tuesday, Friday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
92024 | TU08 | 20 | 3 | 2 Jan - 19 Jan | Tuesday, Friday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room |
23 Jan - 25 Jan | Tuesday, Thursday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room | ||||
30 Jan - 9 Feb | Tuesday, Friday | 1pm - 2pm | Engineering & Mathematics, EM218, Teaching Room | ||||
92025 | TU07 | 20 | 3 | 2 Jan - 19 Jan | Tuesday, Friday | 2pm - 3pm | Engineering & Mathematics, EMG07, Teaching Room |
23 Jan - 25 Jan | Tuesday, Thursday | 2pm - 3pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
30 Jan - 9 Feb | Tuesday, Friday | 2pm - 3pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
92026 | TU06 | 20 | 2 | 2 Jan - 19 Jan | Tuesday, Friday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room |
23 Jan - 25 Jan | Tuesday, Thursday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
30 Jan - 9 Feb | Tuesday, Friday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
92027 | TU05 | 20 | 2 | 2 Jan - 19 Jan | Tuesday, Friday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room |
23 Jan - 25 Jan | Tuesday, Thursday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
30 Jan - 9 Feb | Tuesday, Friday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
92029 | TU03 | 20 | 8 | 2 Jan - 19 Jan | Tuesday, Friday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room |
23 Jan - 25 Jan | Tuesday, Thursday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
30 Jan - 9 Feb | Tuesday, Friday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
92031 | TU01 | 20 | 1 | 2 Jan - 19 Jan | Tuesday, Friday | 11am - 12pm | Engineering & Mathematics, EM218, Teaching Room |
23 Jan - 25 Jan | Tuesday, Thursday | 11am - 12pm | Engineering & Mathematics, EM218, Teaching Room | ||||
30 Jan - 9 Feb | Tuesday, Friday | 11am - 12pm | Engineering & Mathematics, EM218, Teaching Room | ||||
92135 | TU13 | 20 | FULL | 2 Jan - 19 Jan | Tuesday, Friday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room |
23 Jan - 25 Jan | Tuesday, Thursday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
30 Jan - 9 Feb | Tuesday, Friday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
92136 | TU12 | 20 | 2 | 2 Jan - 19 Jan | Tuesday, Friday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room |
23 Jan - 25 Jan | Tuesday, Thursday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
30 Jan - 9 Feb | Tuesday, Friday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
92137 | TU11 | 20 | 1 | 2 Jan - 19 Jan | Tuesday, Friday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room |
23 Jan - 25 Jan | Tuesday, Thursday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
30 Jan - 9 Feb | Tuesday, Friday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
92138 | TU10 | 20 | FULL | 2 Jan - 19 Jan | Tuesday, Friday | 11am - 12pm | Engineering & Mathematics, EMG06, Teaching Room |
23 Jan - 25 Jan | Tuesday, Thursday | 11am - 12pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
30 Jan - 9 Feb | Tuesday, Friday | 11am - 12pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
Related Class: Laboratory | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
92045 | LA01 | 45 | FULL | 24 Jan - 24 Jan | Wednesday | 10am - 11am | Engineering & Mathematics, EMG13, Computer Suite |
92067 | LA02 | 60 | 36 | 24 Jan - 24 Jan | Wednesday | 10am - 11am | Engineering & Mathematics, EM108/109, CAT Suite |
92068 | LA03 | 25 | 7 | 24 Jan - 24 Jan | Wednesday | 10am - 11am | Engineering & Mathematics, EM106, Computer Suite |
92069 | LA04 | 45 | 1 | 24 Jan - 24 Jan | Wednesday | 11am - 12pm | Engineering & Mathematics, EMG13, Computer Suite |
92070 | LA05 | 60 | 16 | 24 Jan - 24 Jan | Wednesday | 11am - 12pm | Engineering & Mathematics, EM108/109, CAT Suite |
92071 | LA06 | 25 | 3 | 24 Jan - 24 Jan | Wednesday | 11am - 12pm | Engineering & Mathematics, EM106, Computer Suite |
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
92134 | LE01 | 250 | 53 | 1 Jan - 9 Feb | Monday, Tuesday, Thursday, Friday | 9am - 11am | Barr Smith South, 3029, Flentje Lecture Theatre |
![]() |
![]() |