University Course Planner The University of Adelaide Australia

PHYSICS 1008 - Physical Aspects of Nature I

Career: Undergraduate
Units: 3
Term: 3410
Campus: North Terrace
Contact: Up to 7 hours per week
Available for Study Abroad and Exchange: Yes
Available for Non-Award Study: Yes
Incompatible: PHYSICS 1100, PHYSICS 1101, PHYSICS 1008UAC, PHYSICS 1501, PHYSICS 1508
Assessment: Written exam, workshop preparation, practical work & in-Semester tests
Syllabus:

This course provides an introduction to some of the principles of physics and their applications in agricultural and biological sciences. It is intended for students who have not studied SACE Stage 2 Physics, and who require familiarity with Physics principles and applications in their other studies. The course introduces concepts of force, energy, thermal physics, fluids and DC electricity, introduction to practical problem solving. Students who achieve a grade of Credit or better in this course and have completed SACE Stage 2 Mathematical Studies (or equiv.) may enrol in the semester 2 course PHYSICS 1201 Physics for the Life and Earth Sciences IB.

Course Fees

To display course fees, please select your status and program below:

Student Status

Domestic
International

What type of place are you studying in

Commonwealth supported
Full fee paying

Study Level

Undergraduate
Postgraduate Coursework
Non Award

Program of Study

Study Abroad student tuition fees are available here

Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.

The fees displayed below for international students are for students commencing a program in 2024 only. International students who commenced a program in 2023 or prior can find their fee here.

Units
EFTSL
Amount
3
0.125
          
  


Course Outline

A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here


Critical Dates

Term Last Day to Add Online Census Date Last Day to WNF Last Day to WF
3410 Mon 17/03/2014 Mon 31/03/2014 Fri 09/05/2014 Fri 13/06/2014


Class Details

Enrolment Class: Lecture
Class Nbr Section Size Available Dates Days Time Location
13461 LE01 240 31 3 Mar - 7 Apr Monday 12pm - 1pm Darling West, G14, Darling West Lecture Theatre
4 Mar - 8 Apr Tuesday 2pm - 3pm Darling West, G14, Darling West Lecture Theatre
7 Mar - 11 Apr Friday 2pm - 3pm Darling West, G14, Darling West Lecture Theatre
28 Apr - 9 Jun Monday 12pm - 1pm Darling West, G14, Darling West Lecture Theatre
29 Apr - 10 Jun Tuesday 2pm - 3pm Darling West, G14, Darling West Lecture Theatre
2 May - 13 Jun Friday 2pm - 3pm Darling West, G14, Darling West Lecture Theatre
Related Class: Practical
Class Nbr Section Size Available Dates Days Time Location
10021 PR10 20 1 13 Mar - 13 Mar Thursday 2pm - 5pm The Braggs, 450, Dry Pra 4A
27 Mar - 27 Mar Thursday 2pm - 5pm The Braggs, 450, Dry Pra 4A
10 Apr - 10 Apr Thursday 2pm - 5pm The Braggs, 450, Dry Pra 4A
8 May - 8 May Thursday 2pm - 5pm The Braggs, 450, Dry Pra 4A
22 May - 22 May Thursday 2pm - 5pm The Braggs, 450, Dry Pra 4A
5 Jun - 5 Jun Thursday 2pm - 5pm The Braggs, 450, Dry Pra 4A
11024 PR03 9 FULL 19 Mar - 19 Mar Wednesday 10am - 1pm The Braggs, 450, Dry Pra 4A
2 Apr - 2 Apr Wednesday 10am - 1pm The Braggs, 450, Dry Pra 4A
30 Apr - 30 Apr Wednesday 10am - 1pm The Braggs, 450, Dry Pra 4A
14 May - 14 May Wednesday 10am - 1pm The Braggs, 450, Dry Pra 4A
28 May - 28 May Wednesday 10am - 1pm The Braggs, 450, Dry Pra 4A
11 Jun - 11 Jun Wednesday 10am - 1pm The Braggs, 450, Dry Pra 4A
11025 PR04 28 FULL 12 Mar - 12 Mar Wednesday 10am - 1pm The Braggs, 450, Dry Pra 4A
26 Mar - 26 Mar Wednesday 10am - 1pm The Braggs, 450, Dry Pra 4A
9 Apr - 9 Apr Wednesday 10am - 1pm The Braggs, 450, Dry Pra 4A
7 May - 7 May Wednesday 10am - 1pm The Braggs, 450, Dry Pra 4A
21 May - 21 May Wednesday 10am - 1pm The Braggs, 450, Dry Pra 4A
4 Jun - 4 Jun Wednesday 10am - 1pm The Braggs, 450, Dry Pra 4A
12476 PR08 30 14 13 Mar - 13 Mar Thursday 10am - 1pm The Braggs, 450, Dry Pra 4A
27 Mar - 27 Mar Thursday 10am - 1pm The Braggs, 450, Dry Pra 4A
10 Apr - 10 Apr Thursday 10am - 1pm The Braggs, 450, Dry Pra 4A
8 May - 8 May Thursday 10am - 1pm The Braggs, 450, Dry Pra 4A
22 May - 22 May Thursday 10am - 1pm The Braggs, 450, Dry Pra 4A
5 Jun - 5 Jun Thursday 10am - 1pm The Braggs, 450, Dry Pra 4A
12921 PR06 24 5 12 Mar - 12 Mar Wednesday 2pm - 5pm The Braggs, 450, Dry Pra 4A
26 Mar - 26 Mar Wednesday 2pm - 5pm The Braggs, 450, Dry Pra 4A
9 Apr - 9 Apr Wednesday 2pm - 5pm The Braggs, 450, Dry Pra 4A
7 May - 7 May Wednesday 2pm - 5pm The Braggs, 450, Dry Pra 4A
21 May - 21 May Wednesday 2pm - 5pm The Braggs, 450, Dry Pra 4A
4 Jun - 4 Jun Wednesday 2pm - 5pm The Braggs, 450, Dry Pra 4A
12922 PR07 30 8 20 Mar - 20 Mar Thursday 10am - 1pm The Braggs, 450, Dry Pra 4A
3 Apr - 3 Apr Thursday 10am - 1pm The Braggs, 450, Dry Pra 4A
1 May - 1 May Thursday 10am - 1pm The Braggs, 450, Dry Pra 4A
15 May - 15 May Thursday 10am - 1pm The Braggs, 450, Dry Pra 4A
29 May - 29 May Thursday 10am - 1pm The Braggs, 450, Dry Pra 4A
12 Jun - 12 Jun Thursday 10am - 1pm The Braggs, 450, Dry Pra 4A
13250 PR09 15 1 20 Mar - 20 Mar Thursday 2pm - 5pm The Braggs, 450, Dry Pra 4A
3 Apr - 3 Apr Thursday 2pm - 5pm The Braggs, 450, Dry Pra 4A
1 May - 1 May Thursday 2pm - 5pm The Braggs, 450, Dry Pra 4A
15 May - 15 May Thursday 2pm - 5pm The Braggs, 450, Dry Pra 4A
29 May - 29 May Thursday 2pm - 5pm The Braggs, 450, Dry Pra 4A
12 Jun - 12 Jun Thursday 2pm - 5pm The Braggs, 450, Dry Pra 4A
13462 PR01 30 5 18 Mar - 18 Mar Tuesday 10am - 1pm The Braggs, 450, Dry Pra 4A
1 Apr - 1 Apr Tuesday 10am - 1pm The Braggs, 450, Dry Pra 4A
29 Apr - 29 Apr Tuesday 10am - 1pm The Braggs, 450, Dry Pra 4A
13 May - 13 May Tuesday 10am - 1pm The Braggs, 450, Dry Pra 4A
27 May - 27 May Tuesday 10am - 1pm The Braggs, 450, Dry Pra 4A
10 Jun - 10 Jun Tuesday 10am - 1pm The Braggs, 450, Dry Pra 4A
13464 PR05 15 3 19 Mar - 19 Mar Wednesday 2pm - 5pm The Braggs, 450, Dry Pra 4A
2 Apr - 2 Apr Wednesday 2pm - 5pm The Braggs, 450, Dry Pra 4A
30 Apr - 30 Apr Wednesday 2pm - 5pm The Braggs, 450, Dry Pra 4A
14 May - 14 May Wednesday 2pm - 5pm The Braggs, 450, Dry Pra 4A
28 May - 28 May Wednesday 2pm - 5pm The Braggs, 450, Dry Pra 4A
11 Jun - 11 Jun Wednesday 2pm - 5pm The Braggs, 450, Dry Pra 4A
14010 PR11 30 10 12 Mar - 12 Mar Wednesday 6pm - 9pm The Braggs, 450, Dry Pra 4A
26 Mar - 26 Mar Wednesday 6pm - 9pm The Braggs, 450, Dry Pra 4A
9 Apr - 9 Apr Wednesday 6pm - 9pm The Braggs, 450, Dry Pra 4A
7 May - 7 May Wednesday 6pm - 9pm The Braggs, 450, Dry Pra 4A
21 May - 21 May Wednesday 6pm - 9pm The Braggs, 450, Dry Pra 4A
4 Jun - 4 Jun Wednesday 6pm - 9pm The Braggs, 450, Dry Pra 4A
14512 PR12 30 7 17 Mar - 17 Mar Monday 2pm - 5pm The Braggs, 450, Dry Pra 4A
31 Mar - 31 Mar Monday 2pm - 5pm The Braggs, 450, Dry Pra 4A
28 Apr - 28 Apr Monday 2pm - 5pm The Braggs, 450, Dry Pra 4A
12 May - 12 May Monday 2pm - 5pm The Braggs, 450, Dry Pra 4A
26 May - 26 May Monday 2pm - 5pm The Braggs, 450, Dry Pra 4A
9 Jun - 9 Jun Monday 2pm - 5pm The Braggs, 450, Dry Pra 4A
Related Class: Workshop
Class Nbr Section Size Available Dates Days Time Location
13162 WR01 12 FULL 11 Mar - 8 Apr Tuesday 9am - 10am Darling West, G06, Lab 3
29 Apr - 3 Jun Tuesday 9am - 10am Darling West, G06, Lab 3
13163 WR02 20 5 11 Mar - 8 Apr Tuesday 9am - 10am Darling West, G07, Lab 4
29 Apr - 3 Jun Tuesday 9am - 10am Darling West, G07, Lab 4
13164 WR03 20 2 11 Mar - 8 Apr Tuesday 10am - 11am Darling West, G06, Lab 3
29 Apr - 3 Jun Tuesday 10am - 11am Darling West, G06, Lab 3
13165 WR04 20 1 11 Mar - 8 Apr Tuesday 10am - 11am Darling West, G07, Lab 4
29 Apr - 3 Jun Tuesday 10am - 11am Darling West, G07, Lab 4
13166 WR05 20 1 12 Mar - 9 Apr Wednesday 10am - 11am Darling West, G06, Lab 3
30 Apr - 4 Jun Wednesday 10am - 11am Darling West, G06, Lab 3
13167 WR06 20 4 12 Mar - 9 Apr Wednesday 10am - 11am Darling West, G07, Lab 4
30 Apr - 4 Jun Wednesday 10am - 11am Darling West, G07, Lab 4
13168 WR07 20 5 12 Mar - 9 Apr Wednesday 1pm - 2pm Darling West, G06, Lab 3
30 Apr - 4 Jun Wednesday 1pm - 2pm Darling West, G06, Lab 3
13169 WR08 20 5 12 Mar - 9 Apr Wednesday 1pm - 2pm Darling West, G07, Lab 4
30 Apr - 4 Jun Wednesday 1pm - 2pm Darling West, G07, Lab 4
13170 WR09 20 2 13 Mar - 10 Apr Thursday 10am - 11am Darling West, G06, Lab 3
1 May - 5 Jun Thursday 10am - 11am Darling West, G06, Lab 3
13171 WR10 20 4 13 Mar - 10 Apr Thursday 1pm - 2pm Darling West, G06, Lab 3
1 May - 5 Jun Thursday 1pm - 2pm Darling West, G06, Lab 3
13172 WR11 8 2 14 Mar - 11 Apr Friday 10am - 11am Darling West, G06, Lab 3
2 May - 6 Jun Friday 10am - 11am Darling West, G06, Lab 3
13173 WR12 20 FULL 14 Mar - 11 Apr Friday 10am - 11am Darling West, G07, Lab 4
2 May - 6 Jun Friday 10am - 11am Darling West, G07, Lab 4
13174 WR13 20 2 14 Mar - 11 Apr Friday 11am - 12pm Darling West, G06, Lab 3
2 May - 6 Jun Friday 11am - 12pm Darling West, G06, Lab 3