CLAS 2032 - Greek Mythology: Gods, Heroes and Monsters
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 3510 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | At least 12 units of Level I undergraduate study |
Assessment: | 2 x 1,400 word papers (20% each), 4 tutorial summaries (20%), 2 hour exam or 2,500 word academic journal (40%) |
Biennial Course: | Course offered in odd years |
Syllabus: |
This course explores the nature and function of Greek myths and which methods of interpretation can assist in understanding them better: myths were (and are) stories that allowed ancient peoples to grapple with life's mysteries and problems. The course provides insight into the definition of myth, the changing role of myth and mythical thought in Greek and Roman society, but also how myth operates today. In addition, the course applies modern psychological and anthropological theories (e.g. the structuralism of Levy-Strauss; Jung's archetypes) to ancient myths. Mythic themes include Creation myths, the Olympian gods, heroes, Centaurs and Amazons, monsters, the labyrinth and the underworld. As a template for modern film scripts, myth in film will also be explored. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
3510 | Mon 16/03/2015 | Tue 31/03/2015 | Fri 08/05/2015 | Fri 12/06/2015 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10964 | LE01 | 130 | 19 | 3 Mar - 7 Apr | Tuesday | 9am - 10am | Lower Napier, LG29, Lecture Theatre |
5 Mar - 9 Apr | Thursday | 11am - 12pm | Engineering Sth, S112, Lecture Theatre | ||||
28 Apr - 2 Jun | Tuesday | 9am - 10am | Lower Napier, LG29, Lecture Theatre | ||||
30 Apr - 4 Jun | Thursday | 11am - 12pm | Engineering Sth, S112, Lecture Theatre | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10966 | TU02 | 20 | 4 | 4 Mar - 8 Apr | Wednesday | 3pm - 4pm | Schulz, 415, Tutorial Room |
29 Apr - 3 Jun | Wednesday | 3pm - 4pm | Schulz, 415, Tutorial Room | ||||
10967 | TU03 | 17 | 1 | 5 Mar - 9 Apr | Thursday | 3pm - 4pm | Barr Smith South, 2059, Tutorial Room |
30 Apr - 4 Jun | Thursday | 3pm - 4pm | Barr Smith South, 2059, Tutorial Room | ||||
10968 | TU04 | 17 | 2 | 4 Mar - 8 Apr | Wednesday | 4pm - 5pm | Barr Smith South, 2052, Tutorial Room |
29 Apr - 3 Jun | Wednesday | 4pm - 5pm | Barr Smith South, 2052, Tutorial Room | ||||
10969 | TU05 | 18 | 1 | 3 Mar - 7 Apr | Tuesday | 2pm - 3pm | Lower Napier, LG18, Tutorial Room 3 |
28 Apr - 2 Jun | Tuesday | 2pm - 3pm | Lower Napier, LG18, Tutorial Room 3 | ||||
10970 | TU06 | 17 | FULL | 3 Mar - 7 Apr | Tuesday | 2pm - 3pm | Barr Smith South, 2052, Tutorial Room |
28 Apr - 2 Jun | Tuesday | 2pm - 3pm | Barr Smith South, 2052, Tutorial Room | ||||
10972 | TU08 | 17 | 3 | 5 Mar - 9 Apr | Thursday | 4pm - 5pm | Barr Smith South, 2052, Tutorial Room |
30 Apr - 4 Jun | Thursday | 4pm - 5pm | Barr Smith South, 2052, Tutorial Room | ||||
10973 | TU09 | 18 | 2 | 5 Mar - 9 Apr | Thursday | 12pm - 1pm | Schulz, 415, Tutorial Room |
30 Apr - 4 Jun | Thursday | 12pm - 1pm | Schulz, 415, Tutorial Room |
![]() |
![]() |