PSYCHOL 2005 - Foundations Health & Lifespan Development
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 3720 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | (PSYCHOL 1000 and PSYCHOL 1001 and PSYCHOL 1004) or (PSYCHOL 1000 and PSYCHOL 1001 and PSYCHOL 1005) or (PSYCHOL 1100) |
Assessment: | Online exercises, written assignments, tutorial participation, exam |
Syllabus: |
This course builds on the components of mental health and developmental psychology introduced in Psychology IA and IB. The course work covers two broad thematic areas. The first aims to build a solid foundation in understanding of development across the lifespan by considering select topics in development during childhood, adulthood and old age. The second provides an introduction to evidence-based psychological assessment, treatment and prevention for mental health behaviours as well as coverage of select topics in biological bases of health and behaviour. The course draws on the biopsychosocial (mind - body) perspective that recognises that health and other behaviours are determined by the interaction of biological mechanisms, psychological processes and social influences. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
3720 | Mon 07/08/2017 | Thu 31/08/2017 | Fri 15/09/2017 | Fri 27/10/2017 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24575 | LE01 | 300 | 74 | 25 Jul - 12 Sep | Tuesday | 11am - 12pm | Barr Smith South, 3029, Flentje Lecture Theatre |
25 Jul - 12 Sep | Tuesday | 12pm - 1pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
3 Oct - 24 Oct | Tuesday | 11am - 12pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
3 Oct - 24 Oct | Tuesday | 12pm - 1pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
Related Class: Small Group Discovery | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24006 | SG01 | 20 | 1 | 2 Oct - 2 Oct | Monday | 1pm - 2pm | Lower Napier, LG23, Teaching Room |
24007 | SG02 | 20 | 1 | 5 Oct - 5 Oct | Thursday | 1pm - 2pm | Lower Napier, LG23, Teaching Room |
24008 | SG03 | 20 | 5 | 2 Oct - 2 Oct | Monday | 4pm - 5pm | Hughes, 323, Teaching Room |
24009 | SG04 | 20 | 1 | 3 Oct - 3 Oct | Tuesday | 10am - 11am | Hartley, 122, Teaching Room |
24010 | SG05 | 20 | 1 | 2 Oct - 2 Oct | Monday | 11am - 12pm | Hughes, 323, Teaching Room |
24011 | SG06 | 20 | 4 | 2 Oct - 2 Oct | Monday | 3pm - 4pm | Hughes, 322, Teaching Room |
24012 | SG07 | 20 | 1 | 2 Oct - 2 Oct | Monday | 2pm - 3pm | Hughes, 323, Teaching Room |
24013 | SG08 | 20 | 8 | 2 Oct - 2 Oct | Monday | 3pm - 4pm | Hughes, 323, Teaching Room |
24014 | SG09 | 20 | FULL | 2 Oct - 2 Oct | Monday | 10am - 11am | Hughes, 323, Teaching Room |
24015 | SG10 | 20 | 3 | 3 Oct - 3 Oct | Tuesday | 3pm - 4pm | Hughes, 323, Teaching Room |
24016 | SG11 | 20 | 3 | 2 Oct - 2 Oct | Monday | 2pm - 3pm | Lower Napier, LG23, Teaching Room |
24017 | SG12 | 20 | 1 | 2 Oct - 2 Oct | Monday | 9am - 10am | Hughes, 323, Teaching Room |
24018 | SG13 | 20 | 5 | 2 Oct - 2 Oct | Monday | 4pm - 5pm | Lower Napier, LG23, Teaching Room |
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24021 | TU01 | 20 | FULL | 8 Aug - 8 Aug | Tuesday | 10am - 11am | Darling West, 104, Teaching Room |
22 Aug - 22 Aug | Tuesday | 10am - 11am | Darling West, 104, Teaching Room | ||||
5 Sep - 5 Sep | Tuesday | 10am - 11am | Darling West, 104, Teaching Room | ||||
10 Oct - 10 Oct | Tuesday | 10am - 11am | Darling West, 104, Teaching Room | ||||
24022 | TU02 | 20 | 2 | 9 Aug - 9 Aug | Wednesday | 3pm - 4pm | Hughes, 526, Teaching Room |
23 Aug - 23 Aug | Wednesday | 3pm - 4pm | Hughes, 526, Teaching Room | ||||
6 Sep - 6 Sep | Wednesday | 3pm - 4pm | Hughes, 526, Teaching Room | ||||
11 Oct - 11 Oct | Wednesday | 3pm - 4pm | Hughes, 526, Teaching Room | ||||
24023 | TU03 | 20 | 1 | 9 Aug - 9 Aug | Wednesday | 3pm - 4pm | Hughes, 323, Teaching Room |
23 Aug - 23 Aug | Wednesday | 3pm - 4pm | Hughes, 323, Teaching Room | ||||
6 Sep - 6 Sep | Wednesday | 3pm - 4pm | Hughes, 323, Teaching Room | ||||
11 Oct - 11 Oct | Wednesday | 3pm - 4pm | Hughes, 323, Teaching Room | ||||
24024 | TU04 | 20 | 1 | 7 Aug - 7 Aug | Monday | 4pm - 5pm | Hughes, 322, Teaching Room |
21 Aug - 21 Aug | Monday | 4pm - 5pm | Hughes, 322, Teaching Room | ||||
4 Sep - 4 Sep | Monday | 4pm - 5pm | Hughes, 322, Teaching Room | ||||
9 Oct - 9 Oct | Monday | 4pm - 5pm | Hughes, 322, Teaching Room | ||||
24025 | TU05 | 20 | 3 | 11 Aug - 11 Aug | Friday | 2pm - 3pm | Hughes, 113, Teaching Room |
25 Aug - 25 Aug | Friday | 2pm - 3pm | Hughes, 113, Teaching Room | ||||
8 Sep - 8 Sep | Friday | 2pm - 3pm | Hughes, 113, Teaching Room | ||||
13 Oct - 13 Oct | Friday | 2pm - 3pm | Hughes, 113, Teaching Room | ||||
24026 | TU06 | 20 | 3 | 9 Aug - 9 Aug | Wednesday | 2pm - 3pm | Hughes, 526, Teaching Room |
23 Aug - 23 Aug | Wednesday | 2pm - 3pm | Hughes, 526, Teaching Room | ||||
6 Sep - 6 Sep | Wednesday | 2pm - 3pm | Hughes, 526, Teaching Room | ||||
11 Oct - 11 Oct | Wednesday | 2pm - 3pm | Hughes, 526, Teaching Room | ||||
24027 | TU07 | 20 | 3 | 11 Aug - 11 Aug | Friday | 11am - 12pm | Hughes, 113, Teaching Room |
25 Aug - 25 Aug | Friday | 11am - 12pm | Hughes, 113, Teaching Room | ||||
8 Sep - 8 Sep | Friday | 11am - 12pm | Hughes, 113, Teaching Room | ||||
13 Oct - 13 Oct | Friday | 11am - 12pm | Hughes, 113, Teaching Room | ||||
24028 | TU08 | 20 | 2 | 10 Aug - 10 Aug | Thursday | 10am - 11am | Hughes, 323, Teaching Room |
24 Aug - 24 Aug | Thursday | 10am - 11am | Hughes, 323, Teaching Room | ||||
7 Sep - 7 Sep | Thursday | 10am - 11am | Hughes, 323, Teaching Room | ||||
12 Oct - 12 Oct | Thursday | 10am - 11am | Hughes, 323, Teaching Room | ||||
24029 | TU09 | 20 | 2 | 9 Aug - 9 Aug | Wednesday | 11am - 12pm | Hughes, 323, Teaching Room |
23 Aug - 23 Aug | Wednesday | 11am - 12pm | Hughes, 323, Teaching Room | ||||
6 Sep - 6 Sep | Wednesday | 11am - 12pm | Hughes, 323, Teaching Room | ||||
11 Oct - 11 Oct | Wednesday | 11am - 12pm | Hughes, 323, Teaching Room | ||||
24030 | TU10 | 20 | FULL | 10 Aug - 10 Aug | Thursday | 2pm - 3pm | Hughes, 322, Teaching Room |
24 Aug - 24 Aug | Thursday | 2pm - 3pm | Hughes, 322, Teaching Room | ||||
7 Sep - 7 Sep | Thursday | 2pm - 3pm | Hughes, 322, Teaching Room | ||||
12 Oct - 12 Oct | Thursday | 2pm - 3pm | Hughes, 322, Teaching Room | ||||
24031 | TU11 | 20 | 2 | 11 Aug - 11 Aug | Friday | 10am - 11am | Hughes, 526, Teaching Room |
25 Aug - 25 Aug | Friday | 10am - 11am | Hughes, 526, Teaching Room | ||||
8 Sep - 8 Sep | Friday | 10am - 11am | Hughes, 526, Teaching Room | ||||
13 Oct - 13 Oct | Friday | 10am - 11am | Hughes, 526, Teaching Room | ||||
24032 | TU12 | 20 | 12 | 11 Aug - 11 Aug | Friday | 9am - 10am | Hughes, 113, Teaching Room |
25 Aug - 25 Aug | Friday | 9am - 10am | Hughes, 113, Teaching Room | ||||
8 Sep - 8 Sep | Friday | 9am - 10am | Hughes, 113, Teaching Room | ||||
13 Oct - 13 Oct | Friday | 9am - 10am | Hughes, 113, Teaching Room | ||||
24033 | TU13 | 20 | 3 | 7 Aug - 7 Aug | Monday | 3pm - 4pm | Hughes, 322, Teaching Room |
21 Aug - 21 Aug | Monday | 3pm - 4pm | Hughes, 322, Teaching Room | ||||
4 Sep - 4 Sep | Monday | 3pm - 4pm | Hughes, 322, Teaching Room | ||||
9 Oct - 9 Oct | Monday | 3pm - 4pm | Hughes, 322, Teaching Room |
![]() |
![]() |