CHEM 1201 - Foundations of Chemistry IB
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 3920 |
Campus: | North Terrace |
Contact: | Up to 7 hours per week |
Restriction: | Not available to students with SACE Stage 2 Chemistry Subject Achievement Grade of C+ or greater, or equivalent. |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | CHEM1101 |
Incompatible: | CHEM 1200, CHEM 1520 & CHEM 1521 |
Assessment: | Exam, online summative work, practical work, lecture tests |
Syllabus: |
Organic systematic nomenclature; physical properties of organic compounds; functional groups: alcohols, aldehydes and ketones, carboxylic acids, amines, esters, amides and proteins, polymers; metal reactivity/activity series; oxidation numbers; acidic/basic oxides; trends in strength of binary and oxoacids; balancing redox equations under acidic conditions; combustion/fuels; measuring energy changes; kinetics; activation barriers; conditions that affect reaction rates; reaction profiles; gaseous reactions and rate. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
3920 | Mon 12/08/2019 | Sat 31/08/2019 | Fri 20/09/2019 | Fri 01/11/2019 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23889 | LE01 | 400 | 175 | 29 Jul - 16 Sep | Monday | 10am - 11am | The Braggs, G60, Bragg Lecture Theatre |
31 Jul - 18 Sep | Wednesday | 9am - 10am | The Braggs, G60, Bragg Lecture Theatre | ||||
2 Aug - 20 Sep | Friday | 10am - 11am | The Braggs, G60, Bragg Lecture Theatre | ||||
9 Oct - 30 Oct | Wednesday | 9am - 10am | The Braggs, G60, Bragg Lecture Theatre | ||||
11 Oct - 1 Nov | Friday | 10am - 11am | The Braggs, G60, Bragg Lecture Theatre | ||||
14 Oct - 28 Oct | Monday | 10am - 11am | The Braggs, G60, Bragg Lecture Theatre | ||||
28795 | LEC0 | 200 | 113 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | Note: Enrol in this class if you do not wish to attend the lectures. The lecture recordings will be placed online each day AFTER the lecture has been held. Be aware that there are two lecture tests during the semester that you may wish to attend. | ||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23154 | PR06 | 48 | 6 | 15 Aug - 15 Aug | Thursday | 2pm - 5pm | Johnson, 106, Laboratory |
29 Aug - 29 Aug | Thursday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
12 Sep - 12 Sep | Thursday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
10 Oct - 10 Oct | Thursday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
24 Oct - 24 Oct | Thursday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
23890 | PR01 | 72 | 6 | 12 Aug - 12 Aug | Monday | 2pm - 5pm | Johnson, 106, Laboratory |
26 Aug - 26 Aug | Monday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
9 Sep - 9 Sep | Monday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
21 Oct - 21 Oct | Monday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
23891 | PR02 | 70 | 29 | 13 Aug - 13 Aug | Tuesday | 10am - 1pm | Johnson, 106, Laboratory |
27 Aug - 27 Aug | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
10 Sep - 10 Sep | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
8 Oct - 8 Oct | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
22 Oct - 22 Oct | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
23892 | PR03 | 65 | 16 | 13 Aug - 13 Aug | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory |
27 Aug - 27 Aug | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
10 Sep - 10 Sep | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
8 Oct - 8 Oct | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
22 Oct - 22 Oct | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
23893 | PR04 | 70 | 4 | 14 Aug - 14 Aug | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory |
28 Aug - 28 Aug | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
11 Sep - 11 Sep | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
9 Oct - 9 Oct | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
23 Oct - 23 Oct | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
23894 | PR05 | 60 | 12 | 15 Aug - 15 Aug | Thursday | 10am - 1pm | Johnson, 106, Laboratory |
29 Aug - 29 Aug | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
12 Sep - 12 Sep | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
10 Oct - 10 Oct | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
24 Oct - 24 Oct | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23438 | WR01 | 43 | 5 | 6 Aug - 17 Sep | Tuesday | 10am - 11am | Lower Napier, LG24, Teaching Room |
8 Oct - 29 Oct | Tuesday | 10am - 11am | Lower Napier, LG24, Teaching Room | ||||
23439 | WR02 | 39 | 4 | 6 Aug - 17 Sep | Tuesday | 1pm - 2pm | Lower Napier, LG24, Teaching Room |
8 Oct - 29 Oct | Tuesday | 1pm - 2pm | Lower Napier, LG24, Teaching Room | ||||
23440 | WR03 | 43 | 4 | 7 Aug - 18 Sep | Wednesday | 10am - 11am | Lower Napier, LG24, Teaching Room |
9 Oct - 30 Oct | Wednesday | 10am - 11am | Lower Napier, LG24, Teaching Room | ||||
23441 | WR04 | 39 | 4 | 7 Aug - 18 Sep | Wednesday | 12pm - 1pm | Lower Napier, LG24, Teaching Room |
9 Oct - 30 Oct | Wednesday | 12pm - 1pm | Lower Napier, LG24, Teaching Room | ||||
23442 | WR05 | 43 | 7 | 7 Aug - 18 Sep | Wednesday | 1pm - 2pm | Lower Napier, LG24, Teaching Room |
9 Oct - 30 Oct | Wednesday | 1pm - 2pm | Lower Napier, LG24, Teaching Room | ||||
23445 | WR08 | 43 | 6 | 8 Aug - 19 Sep | Thursday | 1pm - 2pm | Lower Napier, LG24, Teaching Room |
10 Oct - 31 Oct | Thursday | 1pm - 2pm | Lower Napier, LG24, Teaching Room | ||||
23477 | WR13 | 43 | 23 | 8 Aug - 19 Sep | Thursday | 10am - 11am | Lower Napier, LG24, Teaching Room |
10 Oct - 31 Oct | Thursday | 10am - 11am | Lower Napier, LG24, Teaching Room | ||||
24261 | WR10 | 43 | 9 | 9 Aug - 20 Sep | Friday | 1pm - 2pm | Lower Napier, LG24, Teaching Room |
11 Oct - 1 Nov | Friday | 1pm - 2pm | Lower Napier, LG24, Teaching Room | ||||
24262 | WR09 | 43 | 5 | 9 Aug - 20 Sep | Friday | 9am - 10am | Lower Napier, LG24, Teaching Room |
11 Oct - 1 Nov | Friday | 9am - 10am | Lower Napier, LG24, Teaching Room |
![]() |
![]() |