ECON 1008 - Data Analytics
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week. Intensive in Summer Semester. |
Restriction: | Cannot be counted towards BCompSc, BCompGr, BMath,BMath Adv, BMathComp Sci or BEng(Software Engineering) students |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Quota: | A quota may apply |
Incompatible: | ECON 1008 Business and Economic Statistics I, ECON 1011, WINEMKTG 1015EX, STATS 1000, STATS 1005, STATS 1004, STATS 1504 |
Assessment: | Typically tutorial participation and/or exercises, assignments, tests and final exam |
Syllabus: |
In today's world, good decision making relies on data and data analysis. This course helps students develop the understanding that they will need to make informed decisions using data, and to communicate the results effectively. The course is an introduction to the essential concepts, tools and methods of statistics for students in business, economics and similar disciplines, although it may have wider interest. The focus is on concepts, reasoning, interpretation and thinking rather than computation, formulae and theory. Much of the work will require students to write effectively and communicate their ideas with clarity. The course covers two main branches of statistics: descriptive statistics and inferential statistics. Descriptive statistics includes collecting data and summarising and interpreting them through numerical and graphical techniques. Inferential statistics includes selecting and applying the correct statistical technique in order to make estimates or test claims about a population based on a sample. Topics covered may include descriptive statistics, correlation and simple regression, probability, point and interval estimation, hypothesis testing, multiple regression, time series analysis and index numbers. By the end of this course, students should understand and know how to use statistics. Students will also develop some understanding of the limitations of statistical inference and of the ethics of data analysis and statistics. Students will work in small groups in this course; this will develop the skills required to work effectively and inclusively in groups, as in a real work environment. Typically, one component of the assessment requires students to work in teams and collect and analyse data in order to answer a real-world problem of their own choosing. |
Course Fees
Course fees are displayed for the Program: select program
Study Abroad student tuition fees available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
Commonwealth Supported Student Contribution | |||||||
---|---|---|---|---|---|---|---|
Units | EFTSL | Pre-2010 | 2010 Onwards | Domestic | International | ||
3 | 0.125 | Band 2 | $1,169 | Band 2 | $1,169 | select program | select program |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 12/08/2019 | Sat 31/08/2019 | Fri 20/09/2019 | Fri 01/11/2019 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22342 | TU08 | 32 | FULL | 5 Aug - 16 Sep | Monday | 3pm - 4pm | Badger, LG17, Teaching Room |
7 Oct - 28 Oct | Monday | 3pm - 4pm | Badger, LG17, Teaching Room | ||||
22343 | TU07 | 32 | FULL | 5 Aug - 16 Sep | Monday | 12pm - 1pm | Barr Smith South, 1062, Teaching Room |
7 Oct - 28 Oct | Monday | 12pm - 1pm | Barr Smith South, 1062, Teaching Room | ||||
22344 | TU06 | 32 | FULL | 8 Aug - 19 Sep | Thursday | 8am - 9am | Hughes, 323, Teaching Room |
10 Oct - 31 Oct | Thursday | 8am - 9am | Hughes, 323, Teaching Room | ||||
22345 | TU05 | 32 | FULL | 6 Aug - 17 Sep | Tuesday | 8am - 9am | Engineering & Mathematics, EMG07, Teaching Room |
8 Oct - 29 Oct | Tuesday | 8am - 9am | Engineering & Mathematics, EMG07, Teaching Room | ||||
22346 | TU04 | 32 | FULL | 5 Aug - 16 Sep | Monday | 11am - 12pm | Barr Smith South, 1062, Teaching Room |
7 Oct - 28 Oct | Monday | 11am - 12pm | Barr Smith South, 1062, Teaching Room | ||||
22347 | TU03 | 32 | FULL | 7 Aug - 18 Sep | Wednesday | 8am - 9am | Nexus10, UB35, Teaching Room |
9 Oct - 30 Oct | Wednesday | 8am - 9am | Nexus10, UB35, Teaching Room | ||||
22348 | TU02 | 32 | FULL | 7 Aug - 18 Sep | Wednesday | 12pm - 1pm | Nexus10, UB35, Teaching Room |
9 Oct - 30 Oct | Wednesday | 12pm - 1pm | Nexus10, UB35, Teaching Room | ||||
26358 | TU10 | 32 | FULL | 5 Aug - 16 Sep | Monday | 4pm - 5pm | Engineering & Mathematics, EMG06, Teaching Room |
7 Oct - 28 Oct | Monday | 4pm - 5pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24952 | LE01 | 256 | FULL | 30 Jul - 17 Sep | Tuesday | 10am - 11am | Scott Theatre, 001, Scott Theatre |
1 Aug - 19 Sep | Thursday | 11am - 12pm | Scott Theatre, 001, Scott Theatre | ||||
8 Oct - 29 Oct | Tuesday | 10am - 11am | Scott Theatre, 001, Scott Theatre | ||||
10 Oct - 31 Oct | Thursday | 11am - 12pm | Scott Theatre, 001, Scott Theatre |
![]() |
![]() |